Searching for 2025 Ramadan Prayer Times or Timetables for Phog?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sat 14 | 5:41 | 7:04 | 12:18 | 3:12 | 5:31 | 6:54 |
Sun 15 | 5:41 | 7:04 | 12:18 | 3:13 | 5:32 | 6:55 |
Mon 16 | 5:42 | 7:05 | 12:19 | 3:13 | 5:32 | 6:55 |
Tue 17 | 5:43 | 7:06 | 12:19 | 3:13 | 5:33 | 6:56 |
Wed 18 | 5:43 | 7:06 | 12:20 | 3:14 | 5:33 | 6:56 |
Thu 19 | 5:44 | 7:07 | 12:20 | 3:14 | 5:33 | 6:56 |
Fri 20 | 5:44 | 7:07 | 12:21 | 3:15 | 5:34 | 6:57 |
Sat 21 | 5:45 | 7:08 | 12:21 | 3:15 | 5:34 | 6:57 |
Sun 22 | 5:45 | 7:08 | 12:22 | 3:16 | 5:35 | 6:58 |
Mon 23 | 5:46 | 7:09 | 12:22 | 3:16 | 5:35 | 6:58 |
Tue 24 | 5:46 | 7:09 | 12:23 | 3:17 | 5:36 | 6:59 |
Wed 25 | 5:47 | 7:10 | 12:23 | 3:17 | 5:37 | 7:00 |
Thu 26 | 5:47 | 7:10 | 12:24 | 3:18 | 5:37 | 7:00 |
Fri 27 | 5:47 | 7:10 | 12:24 | 3:19 | 5:38 | 7:01 |
Sat 28 | 5:48 | 7:11 | 12:25 | 3:19 | 5:38 | 7:01 |
Sun 29 | 5:48 | 7:11 | 12:25 | 3:20 | 5:39 | 7:02 |
Mon 30 | 5:49 | 7:11 | 12:26 | 3:20 | 5:40 | 7:02 |
Tue 31 | 5:49 | 7:12 | 12:26 | 3:21 | 5:40 | 7:03 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 5:49 | 7:12 | 12:26 | 3:22 | 5:41 | 7:04 |
Thu 2 | 5:50 | 7:12 | 12:27 | 3:22 | 5:42 | 7:04 |
Fri 3 | 5:50 | 7:13 | 12:27 | 3:23 | 5:42 | 7:05 |
Sat 4 | 5:50 | 7:13 | 12:28 | 3:24 | 5:43 | 7:06 |
Sun 5 | 5:50 | 7:13 | 12:28 | 3:24 | 5:44 | 7:06 |
Mon 6 | 5:51 | 7:13 | 12:29 | 3:25 | 5:44 | 7:07 |
Tue 7 | 5:51 | 7:13 | 12:29 | 3:26 | 5:45 | 7:08 |
Wed 8 | 5:51 | 7:13 | 12:30 | 3:26 | 5:46 | 7:08 |
Thu 9 | 5:51 | 7:13 | 12:30 | 3:27 | 5:47 | 7:09 |
Fri 10 | 5:51 | 7:14 | 12:30 | 3:28 | 5:47 | 7:10 |
Sat 11 | 5:52 | 7:14 | 12:31 | 3:28 | 5:48 | 7:10 |
Sun 12 | 5:52 | 7:14 | 12:31 | 3:29 | 5:49 | 7:11 |
Mon 13 | 5:52 | 7:14 | 12:32 | 3:30 | 5:50 | 7:12 |
Tue 14 | 5:52 | 7:13 | 12:32 | 3:31 | 5:51 | 7:12 |
Wed 15 | 5:52 | 7:13 | 12:32 | 3:31 | 5:51 | 7:13 |
Thu 16 | 5:52 | 7:13 | 12:33 | 3:32 | 5:52 | 7:14 |
Fri 17 | 5:52 | 7:13 | 12:33 | 3:33 | 5:53 | 7:14 |
Sat 18 | 5:52 | 7:13 | 12:33 | 3:33 | 5:54 | 7:15 |
Sun 19 | 5:52 | 7:13 | 12:34 | 3:34 | 5:55 | 7:16 |
Mon 20 | 5:52 | 7:13 | 12:34 | 3:35 | 5:55 | 7:16 |
Tue 21 | 5:52 | 7:12 | 12:34 | 3:35 | 5:56 | 7:17 |
Wed 22 | 5:51 | 7:12 | 12:34 | 3:36 | 5:57 | 7:18 |
Thu 23 | 5:51 | 7:12 | 12:35 | 3:37 | 5:58 | 7:18 |
Fri 24 | 5:51 | 7:12 | 12:35 | 3:37 | 5:59 | 7:19 |
Sat 25 | 5:51 | 7:11 | 12:35 | 3:38 | 5:59 | 7:20 |
Sun 26 | 5:51 | 7:11 | 12:35 | 3:39 | 6:00 | 7:20 |
Mon 27 | 5:50 | 7:11 | 12:36 | 3:39 | 6:01 | 7:21 |
Tue 28 | 5:50 | 7:10 | 12:36 | 3:40 | 6:02 | 7:22 |
Wed 29 | 5:50 | 7:10 | 12:36 | 3:41 | 6:02 | 7:22 |
Thu 30 | 5:49 | 7:09 | 12:36 | 3:41 | 6:03 | 7:23 |
Fri 31 | 5:49 | 7:09 | 12:36 | 3:42 | 6:04 | 7:24 |
Prayer times today in Phog, Pakistan are as follows: Fajr Prayer starts at 05:41, Dhuhr Prayer starts at 12:18, Asr Prayer start at 15:13, Maghrib Prayer starts at 17:32 and Isha Prayer starts at 18:55.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.