Searching for 2025 Ramadan Prayer Times or Timetables for Quetta?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sat 23 | 5:40 | 7:04 | 12:18 | 3:13 | 5:32 | 6:56 |
Sun 24 | 5:41 | 7:05 | 12:19 | 3:13 | 5:32 | 6:56 |
Mon 25 | 5:42 | 7:06 | 12:19 | 3:12 | 5:32 | 6:56 |
Tue 26 | 5:42 | 7:07 | 12:19 | 3:12 | 5:32 | 6:56 |
Wed 27 | 5:43 | 7:07 | 12:20 | 3:12 | 5:32 | 6:56 |
Thu 28 | 5:44 | 7:08 | 12:20 | 3:12 | 5:31 | 6:56 |
Fri 29 | 5:45 | 7:09 | 12:20 | 3:12 | 5:31 | 6:56 |
Sat 30 | 5:45 | 7:10 | 12:21 | 3:12 | 5:31 | 6:56 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 5:46 | 7:11 | 12:21 | 3:12 | 5:31 | 6:56 |
Mon 2 | 5:47 | 7:12 | 12:21 | 3:12 | 5:31 | 6:56 |
Tue 3 | 5:47 | 7:12 | 12:22 | 3:12 | 5:31 | 6:56 |
Wed 4 | 5:48 | 7:13 | 12:22 | 3:12 | 5:31 | 6:56 |
Thu 5 | 5:49 | 7:14 | 12:23 | 3:13 | 5:31 | 6:56 |
Fri 6 | 5:49 | 7:15 | 12:23 | 3:13 | 5:31 | 6:57 |
Sat 7 | 5:50 | 7:15 | 12:24 | 3:13 | 5:32 | 6:57 |
Sun 8 | 5:51 | 7:16 | 12:24 | 3:13 | 5:32 | 6:57 |
Mon 9 | 5:51 | 7:17 | 12:24 | 3:13 | 5:32 | 6:57 |
Tue 10 | 5:52 | 7:17 | 12:25 | 3:14 | 5:32 | 6:58 |
Wed 11 | 5:53 | 7:18 | 12:25 | 3:14 | 5:32 | 6:58 |
Thu 12 | 5:53 | 7:19 | 12:26 | 3:14 | 5:33 | 6:58 |
Fri 13 | 5:54 | 7:20 | 12:26 | 3:14 | 5:33 | 6:58 |
Sat 14 | 5:55 | 7:20 | 12:27 | 3:15 | 5:33 | 6:59 |
Sun 15 | 5:55 | 7:21 | 12:27 | 3:15 | 5:34 | 6:59 |
Mon 16 | 5:56 | 7:21 | 12:28 | 3:15 | 5:34 | 7:00 |
Tue 17 | 5:56 | 7:22 | 12:28 | 3:16 | 5:34 | 7:00 |
Wed 18 | 5:57 | 7:23 | 12:29 | 3:16 | 5:35 | 7:00 |
Thu 19 | 5:57 | 7:23 | 12:29 | 3:17 | 5:35 | 7:01 |
Fri 20 | 5:58 | 7:24 | 12:30 | 3:17 | 5:36 | 7:01 |
Sat 21 | 5:58 | 7:24 | 12:30 | 3:18 | 5:36 | 7:02 |
Sun 22 | 5:59 | 7:25 | 12:31 | 3:18 | 5:37 | 7:02 |
Mon 23 | 5:59 | 7:25 | 12:31 | 3:19 | 5:37 | 7:03 |
Tue 24 | 6:00 | 7:26 | 12:32 | 3:19 | 5:38 | 7:03 |
Wed 25 | 6:00 | 7:26 | 12:32 | 3:20 | 5:38 | 7:04 |
Thu 26 | 6:01 | 7:26 | 12:33 | 3:20 | 5:39 | 7:05 |
Fri 27 | 6:01 | 7:27 | 12:33 | 3:21 | 5:40 | 7:05 |
Sat 28 | 6:02 | 7:27 | 12:34 | 3:22 | 5:40 | 7:06 |
Sun 29 | 6:02 | 7:27 | 12:34 | 3:22 | 5:41 | 7:06 |
Mon 30 | 6:02 | 7:28 | 12:35 | 3:23 | 5:42 | 7:07 |
Tue 31 | 6:03 | 7:28 | 12:35 | 3:24 | 5:42 | 7:08 |
Prayer times today in Quetta, Pakistan are as follows: Fajr Prayer starts at 05:41, Dhuhr Prayer starts at 12:19, Asr Prayer start at 15:13, Maghrib Prayer starts at 17:32 and Isha Prayer starts at 18:56.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.