The prayer times shown below are determined by these settings:
View the default prayer calculation settings for India along with the available methods for you can use for high latitude, prayer calculation and asar methods in the India.
Locations can also be viewed by state for India.
All prayer times are calculated using the default settings for India
Fajr | 5:46 |
Sunrise | 7:09 |
Dhuhr | 12:22 |
Asar | 3:58 |
Maghrib | 5:34 |
Isha | 6:58 |
Fajr | 5:27 |
Sunrise | 6:49 |
Dhuhr | 12:07 |
Asar | 3:48 |
Maghrib | 5:25 |
Isha | 6:46 |
Fajr | 5:35 |
Sunrise | 6:57 |
Dhuhr | 12:13 |
Asar | 3:52 |
Maghrib | 5:29 |
Isha | 6:51 |
Fajr | 5:34 |
Sunrise | 6:58 |
Dhuhr | 12:10 |
Asar | 3:47 |
Maghrib | 5:23 |
Isha | 6:47 |
Fajr | 5:49 |
Sunrise | 7:13 |
Dhuhr | 12:23 |
Asar | 3:57 |
Maghrib | 5:34 |
Isha | 6:58 |
Fajr | 5:50 |
Sunrise | 7:14 |
Dhuhr | 12:25 |
Asar | 4:00 |
Maghrib | 5:36 |
Isha | 7:00 |
Fajr | 6:07 |
Sunrise | 7:37 |
Dhuhr | 12:35 |
Asar | 3:55 |
Maghrib | 5:33 |
Isha | 7:02 |
Fajr | 5:23 |
Sunrise | 6:44 |
Dhuhr | 12:02 |
Asar | 3:44 |
Maghrib | 5:20 |
Isha | 6:42 |
All prayer times are calculated using the default settings for India
Fajr | 5:42 |
Sunrise | 7:02 |
Dhuhr | 12:24 |
Asar | 4:11 |
Maghrib | 5:47 |
Isha | 7:07 |
Fajr | 5:30 |
Sunrise | 6:48 |
Dhuhr | 12:17 |
Asar | 4:10 |
Maghrib | 5:46 |
Isha | 7:04 |
Fajr | 5:29 |
Sunrise | 6:47 |
Dhuhr | 12:20 |
Asar | 4:18 |
Maghrib | 5:54 |
Isha | 7:11 |
Fajr | 5:32 |
Sunrise | 6:52 |
Dhuhr | 12:14 |
Asar | 4:01 |
Maghrib | 5:37 |
Isha | 6:57 |
Fajr | 5:31 |
Sunrise | 6:50 |
Dhuhr | 12:17 |
Asar | 4:08 |
Maghrib | 5:44 |
Isha | 7:03 |
Fajr | 5:37 |
Sunrise | 6:55 |
Dhuhr | 12:25 |
Asar | 4:20 |
Maghrib | 5:55 |
Isha | 7:13 |
Fajr | 5:39 |
Sunrise | 6:57 |
Dhuhr | 12:27 |
Asar | 4:21 |
Maghrib | 5:57 |
Isha | 7:15 |
Fajr | 5:23 |
Sunrise | 6:42 |
Dhuhr | 12:09 |
Asar | 3:59 |
Maghrib | 5:35 |
Isha | 6:54 |
All prayer times are calculated using the default settings for India
Fajr | 5:46 |
Sunrise | 7:04 |
Dhuhr | 12:33 |
Asar | 4:26 |
Maghrib | 6:02 |
Isha | 7:20 |
Fajr | 5:26 |
Sunrise | 6:42 |
Dhuhr | 12:24 |
Asar | 4:29 |
Maghrib | 6:05 |
Isha | 7:21 |
Fajr | 5:34 |
Sunrise | 6:51 |
Dhuhr | 12:24 |
Asar | 4:21 |
Maghrib | 5:56 |
Isha | 7:14 |
Fajr | 5:31 |
Sunrise | 6:46 |
Dhuhr | 12:31 |
Asar | 4:39 |
Maghrib | 6:16 |
Isha | 7:31 |
Fajr | 5:16 |
Sunrise | 6:32 |
Dhuhr | 12:13 |
Asar | 4:18 |
Maghrib | 5:54 |
Isha | 7:10 |
Fajr | 5:19 |
Sunrise | 6:35 |
Dhuhr | 12:22 |
Asar | 4:31 |
Maghrib | 6:09 |
Isha | 7:24 |
Fajr | 5:29 |
Sunrise | 6:45 |
Dhuhr | 12:27 |
Asar | 4:33 |
Maghrib | 6:10 |
Isha | 7:26 |
Fajr | 5:16 |
Sunrise | 6:31 |
Dhuhr | 12:15 |
Asar | 4:21 |
Maghrib | 5:58 |
Isha | 7:14 |
All prayer times are calculated using the default settings for India
Fajr | 6:01 |
Sunrise | 7:21 |
Dhuhr | 12:44 |
Asar | 4:31 |
Maghrib | 6:07 |
Isha | 7:27 |
Fajr | 5:54 |
Sunrise | 7:12 |
Dhuhr | 12:42 |
Asar | 4:36 |
Maghrib | 6:12 |
Isha | 7:30 |
Fajr | 5:53 |
Sunrise | 7:11 |
Dhuhr | 12:42 |
Asar | 4:36 |
Maghrib | 6:12 |
Isha | 7:30 |
Fajr | 5:50 |
Sunrise | 7:08 |
Dhuhr | 12:36 |
Asar | 4:28 |
Maghrib | 6:04 |
Isha | 7:22 |
Fajr | 5:54 |
Sunrise | 7:12 |
Dhuhr | 12:43 |
Asar | 4:38 |
Maghrib | 6:13 |
Isha | 7:31 |
Fajr | 5:52 |
Sunrise | 7:10 |
Dhuhr | 12:39 |
Asar | 4:32 |
Maghrib | 6:08 |
Isha | 7:26 |
Fajr | 5:49 |
Sunrise | 7:07 |
Dhuhr | 12:39 |
Asar | 4:34 |
Maghrib | 6:10 |
Isha | 7:28 |
Fajr | 5:57 |
Sunrise | 7:16 |
Dhuhr | 12:43 |
Asar | 4:33 |
Maghrib | 6:09 |
Isha | 7:28 |
Cant find your location? Contact us and we will add it to our list of locations.