The prayer times shown below are determined by these settings:
View the default prayer calculation settings for New Zealand along with the available methods for you can use for high latitude, prayer calculation and asar methods in the New Zealand.
Locations can also be viewed by district for New Zealand.
All prayer times are calculated using the default settings for New Zealand
Fajr | 4:08 |
Sunrise | 6:00 |
Dhuhr | 1:21 |
Asar | 5:12 |
Maghrib | 8:41 |
Isha | 10:26 |
Fajr | 3:25 |
Sunrise | 5:46 |
Dhuhr | 1:29 |
Asar | 5:35 |
Maghrib | 9:12 |
Isha | 11:22 |
Fajr | 3:04 |
Sunrise | 5:46 |
Dhuhr | 1:38 |
Asar | 5:49 |
Maghrib | 9:30 |
Isha | 11:56 |
Fajr | 4:00 |
Sunrise | 5:55 |
Dhuhr | 1:18 |
Asar | 5:12 |
Maghrib | 8:42 |
Isha | 10:29 |
Fajr | 3:42 |
Sunrise | 5:43 |
Dhuhr | 1:12 |
Asar | 5:10 |
Maghrib | 8:41 |
Isha | 10:33 |
Fajr | 3:43 |
Sunrise | 5:52 |
Dhuhr | 1:26 |
Asar | 5:28 |
Maghrib | 9:01 |
Isha | 11:00 |
Fajr | 3:09 |
Sunrise | 5:46 |
Dhuhr | 1:37 |
Asar | 5:47 |
Maghrib | 9:27 |
Isha | 11:51 |
Fajr | 3:37 |
Sunrise | 5:46 |
Dhuhr | 1:20 |
Asar | 5:22 |
Maghrib | 8:55 |
Isha | 10:55 |
Cant find your location? Contact us and we will add it to our list of locations.