Searching for 2025 Ramadan Prayer Times or Timetables for Palmerston?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Thu 21 | 3:36 | 5:51 | 1:23 | 5:28 | 8:56 | 11:01 |
Fri 22 | 3:34 | 5:50 | 1:23 | 5:29 | 8:57 | 11:04 |
Sat 23 | 3:32 | 5:49 | 1:24 | 5:29 | 8:58 | 11:06 |
Sun 24 | 3:30 | 5:49 | 1:24 | 5:30 | 9:00 | 11:08 |
Mon 25 | 3:28 | 5:48 | 1:24 | 5:31 | 9:01 | 11:10 |
Tue 26 | 3:27 | 5:47 | 1:24 | 5:31 | 9:02 | 11:12 |
Wed 27 | 3:25 | 5:47 | 1:25 | 5:32 | 9:04 | 11:14 |
Thu 28 | 3:23 | 5:46 | 1:25 | 5:32 | 9:05 | 11:16 |
Fri 29 | 3:22 | 5:45 | 1:25 | 5:33 | 9:06 | 11:19 |
Sat 30 | 3:20 | 5:45 | 1:26 | 5:34 | 9:07 | 11:21 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 3:19 | 5:44 | 1:26 | 5:34 | 9:08 | 11:23 |
Mon 2 | 3:17 | 5:44 | 1:27 | 5:35 | 9:10 | 11:25 |
Tue 3 | 3:16 | 5:44 | 1:27 | 5:35 | 9:11 | 11:26 |
Wed 4 | 3:15 | 5:43 | 1:27 | 5:36 | 9:12 | 11:28 |
Thu 5 | 3:14 | 5:43 | 1:28 | 5:37 | 9:13 | 11:30 |
Fri 6 | 3:13 | 5:43 | 1:28 | 5:37 | 9:14 | 11:32 |
Sat 7 | 3:11 | 5:43 | 1:29 | 5:38 | 9:15 | 11:34 |
Sun 8 | 3:10 | 5:42 | 1:29 | 5:38 | 9:16 | 11:35 |
Mon 9 | 3:10 | 5:42 | 1:30 | 5:39 | 9:17 | 11:37 |
Tue 10 | 3:09 | 5:42 | 1:30 | 5:40 | 9:18 | 11:38 |
Wed 11 | 3:08 | 5:42 | 1:30 | 5:40 | 9:19 | 11:40 |
Thu 12 | 3:07 | 5:42 | 1:31 | 5:41 | 9:20 | 11:41 |
Fri 13 | 3:07 | 5:42 | 1:31 | 5:41 | 9:21 | 11:43 |
Sat 14 | 3:07 | 5:43 | 1:32 | 5:42 | 9:21 | 11:44 |
Sun 15 | 3:06 | 5:43 | 1:32 | 5:42 | 9:22 | 11:45 |
Mon 16 | 3:06 | 5:43 | 1:33 | 5:43 | 9:23 | 11:46 |
Tue 17 | 3:06 | 5:43 | 1:33 | 5:44 | 9:23 | 11:47 |
Wed 18 | 3:06 | 5:44 | 1:34 | 5:44 | 9:24 | 11:48 |
Thu 19 | 3:06 | 5:44 | 1:34 | 5:45 | 9:25 | 11:48 |
Fri 20 | 3:06 | 5:44 | 1:35 | 5:45 | 9:25 | 11:49 |
Sat 21 | 3:07 | 5:45 | 1:35 | 5:46 | 9:26 | 11:50 |
Sun 22 | 3:07 | 5:45 | 1:36 | 5:46 | 9:26 | 11:50 |
Mon 23 | 3:08 | 5:46 | 1:36 | 5:47 | 9:27 | 11:50 |
Tue 24 | 3:09 | 5:46 | 1:37 | 5:47 | 9:27 | 11:51 |
Wed 25 | 3:09 | 5:47 | 1:37 | 5:48 | 9:27 | 11:51 |
Thu 26 | 3:10 | 5:48 | 1:38 | 5:48 | 9:28 | 11:51 |
Fri 27 | 3:11 | 5:48 | 1:38 | 5:48 | 9:28 | 11:51 |
Sat 28 | 3:12 | 5:49 | 1:39 | 5:49 | 9:28 | 11:51 |
Sun 29 | 3:14 | 5:50 | 1:39 | 5:49 | 9:28 | 11:51 |
Mon 30 | 3:15 | 5:51 | 1:40 | 5:50 | 9:29 | 11:50 |
Tue 31 | 3:16 | 5:52 | 1:40 | 5:50 | 9:29 | 11:50 |
Prayer times today in Palmerston, New Zealand are as follows: Fajr Prayer starts at 03:34, Dhuhr Prayer starts at 13:23, Asr Prayer start at 17:29, Maghrib Prayer starts at 20:57 and Isha Prayer starts at 23:04.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.