Searching for 2025 Ramadan Prayer Times or Timetables for Silver City?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 15 | 7:54 | 10:22 | 1:09 | 2:11 | 3:56 | 6:24 |
Mon 16 | 7:55 | 10:23 | 1:10 | 2:11 | 3:56 | 6:24 |
Tue 17 | 7:56 | 10:24 | 1:10 | 2:11 | 3:56 | 6:24 |
Wed 18 | 7:57 | 10:25 | 1:11 | 2:12 | 3:56 | 6:25 |
Thu 19 | 7:57 | 10:25 | 1:11 | 2:12 | 3:57 | 6:25 |
Fri 20 | 7:58 | 10:26 | 1:12 | 2:12 | 3:57 | 6:25 |
Sat 21 | 7:58 | 10:26 | 1:12 | 2:13 | 3:58 | 6:26 |
Sun 22 | 7:59 | 10:27 | 1:13 | 2:13 | 3:58 | 6:26 |
Mon 23 | 7:59 | 10:27 | 1:13 | 2:14 | 3:59 | 6:27 |
Tue 24 | 7:59 | 10:27 | 1:14 | 2:15 | 4:00 | 6:28 |
Wed 25 | 8:00 | 10:28 | 1:14 | 2:16 | 4:01 | 6:29 |
Thu 26 | 8:00 | 10:28 | 1:15 | 2:16 | 4:02 | 6:29 |
Fri 27 | 8:00 | 10:27 | 1:15 | 2:17 | 4:03 | 6:30 |
Sat 28 | 8:00 | 10:27 | 1:16 | 2:18 | 4:04 | 6:31 |
Sun 29 | 8:00 | 10:27 | 1:16 | 2:20 | 4:05 | 6:32 |
Mon 30 | 8:00 | 10:27 | 1:16 | 2:21 | 4:07 | 6:33 |
Tue 31 | 8:00 | 10:26 | 1:17 | 2:22 | 4:08 | 6:34 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 8:00 | 10:26 | 1:17 | 2:23 | 4:10 | 6:35 |
Thu 2 | 8:00 | 10:25 | 1:18 | 2:25 | 4:11 | 6:37 |
Fri 3 | 7:59 | 10:24 | 1:18 | 2:26 | 4:13 | 6:38 |
Sat 4 | 7:59 | 10:23 | 1:19 | 2:28 | 4:15 | 6:39 |
Sun 5 | 7:59 | 10:22 | 1:19 | 2:29 | 4:17 | 6:40 |
Mon 6 | 7:58 | 10:21 | 1:20 | 2:31 | 4:19 | 6:42 |
Tue 7 | 7:57 | 10:20 | 1:20 | 2:32 | 4:21 | 6:43 |
Wed 8 | 7:57 | 10:19 | 1:21 | 2:34 | 4:23 | 6:45 |
Thu 9 | 7:56 | 10:18 | 1:21 | 2:36 | 4:25 | 6:46 |
Fri 10 | 7:55 | 10:16 | 1:21 | 2:38 | 4:27 | 6:48 |
Sat 11 | 7:55 | 10:15 | 1:22 | 2:40 | 4:29 | 6:49 |
Sun 12 | 7:54 | 10:14 | 1:22 | 2:41 | 4:32 | 6:51 |
Mon 13 | 7:53 | 10:12 | 1:22 | 2:43 | 4:34 | 6:53 |
Tue 14 | 7:52 | 10:10 | 1:23 | 2:45 | 4:36 | 6:54 |
Wed 15 | 7:51 | 10:09 | 1:23 | 2:48 | 4:39 | 6:56 |
Thu 16 | 7:50 | 10:07 | 1:24 | 2:50 | 4:41 | 6:58 |
Fri 17 | 7:49 | 10:05 | 1:24 | 2:52 | 4:44 | 7:00 |
Sat 18 | 7:47 | 10:03 | 1:24 | 2:54 | 4:46 | 7:02 |
Sun 19 | 7:46 | 10:01 | 1:24 | 2:56 | 4:49 | 7:04 |
Mon 20 | 7:45 | 9:59 | 1:25 | 2:58 | 4:51 | 7:05 |
Tue 21 | 7:44 | 9:57 | 1:25 | 3:01 | 4:54 | 7:07 |
Wed 22 | 7:42 | 9:55 | 1:25 | 3:03 | 4:57 | 7:09 |
Thu 23 | 7:41 | 9:53 | 1:26 | 3:05 | 4:59 | 7:11 |
Fri 24 | 7:39 | 9:51 | 1:26 | 3:07 | 5:02 | 7:13 |
Sat 25 | 7:38 | 9:49 | 1:26 | 3:10 | 5:05 | 7:15 |
Sun 26 | 7:36 | 9:46 | 1:26 | 3:12 | 5:07 | 7:18 |
Mon 27 | 7:34 | 9:44 | 1:26 | 3:15 | 5:10 | 7:20 |
Tue 28 | 7:32 | 9:42 | 1:27 | 3:17 | 5:13 | 7:22 |
Wed 29 | 7:31 | 9:39 | 1:27 | 3:19 | 5:16 | 7:24 |
Thu 30 | 7:29 | 9:37 | 1:27 | 3:22 | 5:18 | 7:26 |
Fri 31 | 7:27 | 9:34 | 1:27 | 3:24 | 5:21 | 7:28 |
Prayer times today in Silver City, Yukon, Canada are as follows: Fajr Prayer starts at 07:55, Dhuhr Prayer starts at 13:10, Asr Prayer start at 14:11, Maghrib Prayer starts at 15:56 and Isha Prayer starts at 18:24.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.