Searching for 2025 Ramadan Prayer Times or Timetables for Thompson?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Mon 18 | 6:23 | 8:14 | 12:17 | 2:28 | 4:19 | 6:09 |
Tue 19 | 6:25 | 8:16 | 12:17 | 2:27 | 4:17 | 6:08 |
Wed 20 | 6:27 | 8:18 | 12:17 | 2:26 | 4:16 | 6:07 |
Thu 21 | 6:28 | 8:20 | 12:17 | 2:24 | 4:14 | 6:06 |
Fri 22 | 6:30 | 8:22 | 12:18 | 2:23 | 4:13 | 6:05 |
Sat 23 | 6:31 | 8:24 | 12:18 | 2:22 | 4:12 | 6:04 |
Sun 24 | 6:33 | 8:26 | 12:18 | 2:21 | 4:10 | 6:03 |
Mon 25 | 6:34 | 8:27 | 12:19 | 2:20 | 4:09 | 6:02 |
Tue 26 | 6:36 | 8:29 | 12:19 | 2:19 | 4:08 | 6:02 |
Wed 27 | 6:37 | 8:31 | 12:19 | 2:18 | 4:07 | 6:01 |
Thu 28 | 6:38 | 8:33 | 12:20 | 2:17 | 4:06 | 6:00 |
Fri 29 | 6:40 | 8:34 | 12:20 | 2:16 | 4:05 | 6:00 |
Sat 30 | 6:41 | 8:36 | 12:20 | 2:15 | 4:04 | 5:59 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 6:42 | 8:38 | 12:21 | 2:14 | 4:03 | 5:59 |
Mon 2 | 6:44 | 8:39 | 12:21 | 2:14 | 4:02 | 5:58 |
Tue 3 | 6:45 | 8:41 | 12:22 | 2:13 | 4:02 | 5:58 |
Wed 4 | 6:46 | 8:42 | 12:22 | 2:13 | 4:01 | 5:57 |
Thu 5 | 6:47 | 8:44 | 12:22 | 2:12 | 4:00 | 5:57 |
Fri 6 | 6:48 | 8:45 | 12:23 | 2:12 | 4:00 | 5:57 |
Sat 7 | 6:50 | 8:47 | 12:23 | 2:11 | 3:59 | 5:56 |
Sun 8 | 6:51 | 8:48 | 12:24 | 2:11 | 3:59 | 5:56 |
Mon 9 | 6:52 | 8:49 | 12:24 | 2:11 | 3:59 | 5:56 |
Tue 10 | 6:53 | 8:50 | 12:25 | 2:10 | 3:58 | 5:56 |
Wed 11 | 6:54 | 8:51 | 12:25 | 2:10 | 3:58 | 5:56 |
Thu 12 | 6:55 | 8:53 | 12:25 | 2:10 | 3:58 | 5:56 |
Fri 13 | 6:55 | 8:54 | 12:26 | 2:10 | 3:58 | 5:56 |
Sat 14 | 6:56 | 8:55 | 12:26 | 2:10 | 3:58 | 5:56 |
Sun 15 | 6:57 | 8:55 | 12:27 | 2:10 | 3:58 | 5:57 |
Mon 16 | 6:58 | 8:56 | 12:27 | 2:11 | 3:58 | 5:57 |
Tue 17 | 6:58 | 8:57 | 12:28 | 2:11 | 3:59 | 5:57 |
Wed 18 | 6:59 | 8:58 | 12:28 | 2:11 | 3:59 | 5:58 |
Thu 19 | 7:00 | 8:59 | 12:29 | 2:11 | 3:59 | 5:58 |
Fri 20 | 7:00 | 8:59 | 12:29 | 2:12 | 4:00 | 5:58 |
Sat 21 | 7:01 | 9:00 | 12:30 | 2:12 | 4:00 | 5:59 |
Sun 22 | 7:01 | 9:00 | 12:30 | 2:13 | 4:01 | 5:59 |
Mon 23 | 7:02 | 9:00 | 12:31 | 2:14 | 4:01 | 6:00 |
Tue 24 | 7:02 | 9:01 | 12:31 | 2:14 | 4:02 | 6:01 |
Wed 25 | 7:02 | 9:01 | 12:32 | 2:15 | 4:03 | 6:01 |
Thu 26 | 7:03 | 9:01 | 12:32 | 2:16 | 4:04 | 6:02 |
Fri 27 | 7:03 | 9:01 | 12:33 | 2:17 | 4:05 | 6:03 |
Sat 28 | 7:03 | 9:01 | 12:33 | 2:17 | 4:06 | 6:04 |
Sun 29 | 7:03 | 9:01 | 12:34 | 2:18 | 4:07 | 6:05 |
Mon 30 | 7:03 | 9:01 | 12:34 | 2:19 | 4:08 | 6:06 |
Tue 31 | 7:03 | 9:01 | 12:35 | 2:21 | 4:09 | 6:06 |
Prayer times today in Thompson, Manitoba, Canada are as follows: Fajr Prayer starts at 06:25, Dhuhr Prayer starts at 12:17, Asr Prayer start at 14:27, Maghrib Prayer starts at 16:17 and Isha Prayer starts at 18:08.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.