Searching for 2025 Ramadan Prayer Times or Timetables for Davao City?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Mon 4 | 4:14 | 5:25 | 11:21 | 2:43 | 5:17 | 6:24 |
Tue 5 | 4:14 | 5:26 | 11:21 | 2:43 | 5:17 | 6:24 |
Wed 6 | 4:14 | 5:26 | 11:21 | 2:43 | 5:17 | 6:24 |
Thu 7 | 4:14 | 5:26 | 11:21 | 2:43 | 5:16 | 6:24 |
Fri 8 | 4:14 | 5:26 | 11:21 | 2:43 | 5:16 | 6:24 |
Sat 9 | 4:14 | 5:27 | 11:21 | 2:43 | 5:16 | 6:24 |
Sun 10 | 4:15 | 5:27 | 11:22 | 2:43 | 5:16 | 6:24 |
Mon 11 | 4:15 | 5:27 | 11:22 | 2:43 | 5:16 | 6:24 |
Tue 12 | 4:15 | 5:27 | 11:22 | 2:44 | 5:16 | 6:24 |
Wed 13 | 4:15 | 5:28 | 11:22 | 2:44 | 5:16 | 6:24 |
Thu 14 | 4:15 | 5:28 | 11:22 | 2:44 | 5:16 | 6:25 |
Fri 15 | 4:15 | 5:28 | 11:22 | 2:44 | 5:16 | 6:25 |
Sat 16 | 4:16 | 5:28 | 11:22 | 2:44 | 5:16 | 6:25 |
Sun 17 | 4:16 | 5:29 | 11:23 | 2:44 | 5:16 | 6:25 |
Mon 18 | 4:16 | 5:29 | 11:23 | 2:45 | 5:16 | 6:25 |
Tue 19 | 4:16 | 5:29 | 11:23 | 2:45 | 5:17 | 6:25 |
Wed 20 | 4:17 | 5:30 | 11:23 | 2:45 | 5:17 | 6:26 |
Thu 21 | 4:17 | 5:30 | 11:23 | 2:45 | 5:17 | 6:26 |
Fri 22 | 4:17 | 5:31 | 11:24 | 2:46 | 5:17 | 6:26 |
Sat 23 | 4:17 | 5:31 | 11:24 | 2:46 | 5:17 | 6:26 |
Sun 24 | 4:18 | 5:31 | 11:24 | 2:46 | 5:17 | 6:27 |
Mon 25 | 4:18 | 5:32 | 11:25 | 2:46 | 5:17 | 6:27 |
Tue 26 | 4:18 | 5:32 | 11:25 | 2:47 | 5:18 | 6:27 |
Wed 27 | 4:19 | 5:33 | 11:25 | 2:47 | 5:18 | 6:28 |
Thu 28 | 4:19 | 5:33 | 11:26 | 2:47 | 5:18 | 6:28 |
Fri 29 | 4:19 | 5:33 | 11:26 | 2:48 | 5:18 | 6:28 |
Sat 30 | 4:20 | 5:34 | 11:26 | 2:48 | 5:19 | 6:29 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 4:20 | 5:34 | 11:27 | 2:48 | 5:19 | 6:29 |
Mon 2 | 4:20 | 5:35 | 11:27 | 2:49 | 5:19 | 6:29 |
Tue 3 | 4:21 | 5:35 | 11:27 | 2:49 | 5:20 | 6:30 |
Wed 4 | 4:21 | 5:36 | 11:28 | 2:49 | 5:20 | 6:30 |
Thu 5 | 4:22 | 5:36 | 11:28 | 2:50 | 5:20 | 6:30 |
Fri 6 | 4:22 | 5:37 | 11:29 | 2:50 | 5:21 | 6:31 |
Sat 7 | 4:23 | 5:37 | 11:29 | 2:51 | 5:21 | 6:31 |
Sun 8 | 4:23 | 5:38 | 11:30 | 2:51 | 5:21 | 6:32 |
Mon 9 | 4:23 | 5:38 | 11:30 | 2:51 | 5:22 | 6:32 |
Tue 10 | 4:24 | 5:39 | 11:30 | 2:52 | 5:22 | 6:33 |
Wed 11 | 4:24 | 5:39 | 11:31 | 2:52 | 5:23 | 6:33 |
Thu 12 | 4:25 | 5:40 | 11:31 | 2:53 | 5:23 | 6:34 |
Fri 13 | 4:25 | 5:40 | 11:32 | 2:53 | 5:23 | 6:34 |
Sat 14 | 4:26 | 5:41 | 11:32 | 2:54 | 5:24 | 6:34 |
Sun 15 | 4:26 | 5:41 | 11:33 | 2:54 | 5:24 | 6:35 |
Mon 16 | 4:27 | 5:42 | 11:33 | 2:55 | 5:25 | 6:35 |
Tue 17 | 4:27 | 5:42 | 11:34 | 2:55 | 5:25 | 6:36 |
Wed 18 | 4:28 | 5:43 | 11:34 | 2:56 | 5:26 | 6:36 |
Thu 19 | 4:28 | 5:43 | 11:35 | 2:56 | 5:26 | 6:37 |
Fri 20 | 4:29 | 5:44 | 11:35 | 2:57 | 5:27 | 6:37 |
Sat 21 | 4:29 | 5:44 | 11:36 | 2:57 | 5:27 | 6:38 |
Sun 22 | 4:30 | 5:45 | 11:36 | 2:57 | 5:28 | 6:38 |
Mon 23 | 4:30 | 5:45 | 11:37 | 2:58 | 5:28 | 6:39 |
Tue 24 | 4:31 | 5:46 | 11:37 | 2:58 | 5:29 | 6:39 |
Wed 25 | 4:31 | 5:46 | 11:38 | 2:59 | 5:29 | 6:40 |
Thu 26 | 4:32 | 5:47 | 11:38 | 3:00 | 5:30 | 6:40 |
Fri 27 | 4:32 | 5:47 | 11:39 | 3:00 | 5:30 | 6:41 |
Sat 28 | 4:33 | 5:48 | 11:39 | 3:01 | 5:31 | 6:41 |
Sun 29 | 4:33 | 5:48 | 11:40 | 3:01 | 5:31 | 6:42 |
Mon 30 | 4:34 | 5:49 | 11:40 | 3:01 | 5:32 | 6:42 |
Tue 31 | 4:34 | 5:49 | 11:41 | 3:02 | 5:32 | 6:43 |
Prayer times today in Davao City, Philippines are as follows: Fajr Prayer starts at 04:14, Dhuhr Prayer starts at 11:21, Asr Prayer start at 14:43, Maghrib Prayer starts at 17:17 and Isha Prayer starts at 18:24.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.