Searching for 2025 Ramadan Prayer Times or Timetables for Pievenai?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 15 | 6:34 | 8:57 | 12:26 | 2:06 | 3:54 | 6:10 |
Mon 16 | 6:35 | 8:58 | 12:26 | 2:07 | 3:54 | 6:10 |
Tue 17 | 6:36 | 8:59 | 12:27 | 2:07 | 3:55 | 6:10 |
Wed 18 | 6:36 | 9:00 | 12:27 | 2:07 | 3:55 | 6:10 |
Thu 19 | 6:37 | 9:00 | 12:28 | 2:07 | 3:55 | 6:11 |
Fri 20 | 6:38 | 9:01 | 12:28 | 2:08 | 3:56 | 6:11 |
Sat 21 | 6:38 | 9:01 | 12:29 | 2:08 | 3:56 | 6:12 |
Sun 22 | 6:39 | 9:02 | 12:29 | 2:09 | 3:57 | 6:12 |
Mon 23 | 6:39 | 9:02 | 12:30 | 2:09 | 3:57 | 6:13 |
Tue 24 | 6:39 | 9:03 | 12:30 | 2:10 | 3:58 | 6:14 |
Wed 25 | 6:40 | 9:03 | 12:31 | 2:11 | 3:59 | 6:14 |
Thu 26 | 6:40 | 9:03 | 12:31 | 2:12 | 4:00 | 6:15 |
Fri 27 | 6:40 | 9:03 | 12:32 | 2:12 | 4:00 | 6:16 |
Sat 28 | 6:41 | 9:03 | 12:32 | 2:13 | 4:01 | 6:17 |
Sun 29 | 6:41 | 9:03 | 12:33 | 2:14 | 4:02 | 6:17 |
Mon 30 | 6:41 | 9:03 | 12:33 | 2:15 | 4:04 | 6:18 |
Tue 31 | 6:41 | 9:03 | 12:34 | 2:16 | 4:05 | 6:19 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 6:41 | 9:03 | 12:34 | 2:17 | 4:06 | 6:20 |
Thu 2 | 6:41 | 9:02 | 12:35 | 2:19 | 4:07 | 6:21 |
Fri 3 | 6:41 | 9:02 | 12:35 | 2:20 | 4:08 | 6:22 |
Sat 4 | 6:41 | 9:02 | 12:36 | 2:21 | 4:10 | 6:23 |
Sun 5 | 6:40 | 9:01 | 12:36 | 2:22 | 4:11 | 6:25 |
Mon 6 | 6:40 | 9:01 | 12:36 | 2:24 | 4:13 | 6:26 |
Tue 7 | 6:40 | 9:00 | 12:37 | 2:25 | 4:14 | 6:27 |
Wed 8 | 6:39 | 8:59 | 12:37 | 2:27 | 4:16 | 6:28 |
Thu 9 | 6:39 | 8:58 | 12:38 | 2:28 | 4:18 | 6:29 |
Fri 10 | 6:38 | 8:58 | 12:38 | 2:30 | 4:19 | 6:31 |
Sat 11 | 6:38 | 8:57 | 12:38 | 2:31 | 4:21 | 6:32 |
Sun 12 | 6:37 | 8:56 | 12:39 | 2:33 | 4:23 | 6:33 |
Mon 13 | 6:37 | 8:55 | 12:39 | 2:34 | 4:24 | 6:35 |
Tue 14 | 6:36 | 8:54 | 12:40 | 2:36 | 4:26 | 6:36 |
Wed 15 | 6:35 | 8:53 | 12:40 | 2:38 | 4:28 | 6:38 |
Thu 16 | 6:35 | 8:51 | 12:40 | 2:40 | 4:30 | 6:39 |
Fri 17 | 6:34 | 8:50 | 12:41 | 2:41 | 4:32 | 6:41 |
Sat 18 | 6:33 | 8:49 | 12:41 | 2:43 | 4:34 | 6:42 |
Sun 19 | 6:32 | 8:47 | 12:41 | 2:45 | 4:36 | 6:44 |
Mon 20 | 6:31 | 8:46 | 12:42 | 2:47 | 4:38 | 6:45 |
Tue 21 | 6:30 | 8:45 | 12:42 | 2:49 | 4:40 | 6:47 |
Wed 22 | 6:29 | 8:43 | 12:42 | 2:51 | 4:42 | 6:49 |
Thu 23 | 6:28 | 8:42 | 12:42 | 2:53 | 4:44 | 6:50 |
Fri 24 | 6:27 | 8:40 | 12:43 | 2:54 | 4:46 | 6:52 |
Sat 25 | 6:25 | 8:38 | 12:43 | 2:56 | 4:48 | 6:54 |
Sun 26 | 6:24 | 8:37 | 12:43 | 2:58 | 4:50 | 6:55 |
Mon 27 | 6:23 | 8:35 | 12:43 | 3:00 | 4:52 | 6:57 |
Tue 28 | 6:22 | 8:33 | 12:43 | 3:02 | 4:55 | 6:59 |
Wed 29 | 6:20 | 8:31 | 12:44 | 3:04 | 4:57 | 7:01 |
Thu 30 | 6:19 | 8:30 | 12:44 | 3:06 | 4:59 | 7:02 |
Fri 31 | 6:17 | 8:28 | 12:44 | 3:08 | 5:01 | 7:04 |
Prayer times today in Pievenai, Lithuania are as follows: Fajr Prayer starts at 06:35, Dhuhr Prayer starts at 12:26, Asr Prayer start at 14:07, Maghrib Prayer starts at 15:54 and Isha Prayer starts at 18:10.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.