The prayer times below are calculated using the following settings:
You can view the default prayer calculation settings for Hong Kong as well as the available methods you can use for high latitude, prayer calculation and asar methods for Hong Kong.
Locations can also be viewed by district for Hong Kong.
All prayer times are calculated using the default settings for Hong Kong
Fajr | 5:22 |
Sunrise | 6:40 |
Dhuhr | 12:09 |
Asar | 3:17 |
Maghrib | 5:39 |
Isha | 6:52 |
Fajr | 5:22 |
Sunrise | 6:40 |
Dhuhr | 12:09 |
Asar | 3:17 |
Maghrib | 5:39 |
Isha | 6:52 |
Fajr | 5:22 |
Sunrise | 6:40 |
Dhuhr | 12:09 |
Asar | 3:17 |
Maghrib | 5:38 |
Isha | 6:52 |
Fajr | 5:22 |
Sunrise | 6:41 |
Dhuhr | 12:10 |
Asar | 3:17 |
Maghrib | 5:39 |
Isha | 6:52 |
Fajr | 5:23 |
Sunrise | 6:41 |
Dhuhr | 12:10 |
Asar | 3:18 |
Maghrib | 5:39 |
Isha | 6:53 |
Fajr | 5:23 |
Sunrise | 6:41 |
Dhuhr | 12:10 |
Asar | 3:17 |
Maghrib | 5:39 |
Isha | 6:53 |
Cant find your location? Contact us and we will add it to our list of locations.