Searching for 2025 Ramadan Prayer Times or Timetables for Massawa?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Thu 21 | 5:13 | 6:28 | 12:08 | 3:24 | 5:48 | 6:59 |
Fri 22 | 5:13 | 6:28 | 12:08 | 3:24 | 5:48 | 6:59 |
Sat 23 | 5:13 | 6:29 | 12:09 | 3:24 | 5:48 | 7:00 |
Sun 24 | 5:14 | 6:29 | 12:09 | 3:24 | 5:49 | 7:00 |
Mon 25 | 5:14 | 6:30 | 12:09 | 3:24 | 5:49 | 7:00 |
Tue 26 | 5:15 | 6:30 | 12:10 | 3:24 | 5:49 | 7:00 |
Wed 27 | 5:15 | 6:31 | 12:10 | 3:24 | 5:49 | 7:00 |
Thu 28 | 5:16 | 6:32 | 12:10 | 3:25 | 5:49 | 7:00 |
Fri 29 | 5:16 | 6:32 | 12:11 | 3:25 | 5:49 | 7:01 |
Sat 30 | 5:17 | 6:33 | 12:11 | 3:25 | 5:49 | 7:01 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 5:17 | 6:33 | 12:11 | 3:25 | 5:49 | 7:01 |
Mon 2 | 5:18 | 6:34 | 12:12 | 3:25 | 5:50 | 7:01 |
Tue 3 | 5:18 | 6:34 | 12:12 | 3:26 | 5:50 | 7:02 |
Wed 4 | 5:19 | 6:35 | 12:13 | 3:26 | 5:50 | 7:02 |
Thu 5 | 5:19 | 6:36 | 12:13 | 3:26 | 5:50 | 7:02 |
Fri 6 | 5:20 | 6:36 | 12:13 | 3:27 | 5:51 | 7:03 |
Sat 7 | 5:20 | 6:37 | 12:14 | 3:27 | 5:51 | 7:03 |
Sun 8 | 5:21 | 6:37 | 12:14 | 3:27 | 5:51 | 7:03 |
Mon 9 | 5:21 | 6:38 | 12:15 | 3:28 | 5:51 | 7:04 |
Tue 10 | 5:22 | 6:38 | 12:15 | 3:28 | 5:52 | 7:04 |
Wed 11 | 5:22 | 6:39 | 12:16 | 3:28 | 5:52 | 7:04 |
Thu 12 | 5:23 | 6:40 | 12:16 | 3:29 | 5:53 | 7:05 |
Fri 13 | 5:23 | 6:40 | 12:17 | 3:29 | 5:53 | 7:05 |
Sat 14 | 5:24 | 6:41 | 12:17 | 3:30 | 5:53 | 7:06 |
Sun 15 | 5:24 | 6:41 | 12:18 | 3:30 | 5:54 | 7:06 |
Mon 16 | 5:25 | 6:42 | 12:18 | 3:30 | 5:54 | 7:07 |
Tue 17 | 5:25 | 6:42 | 12:18 | 3:31 | 5:55 | 7:07 |
Wed 18 | 5:26 | 6:43 | 12:19 | 3:31 | 5:55 | 7:08 |
Thu 19 | 5:26 | 6:43 | 12:19 | 3:32 | 5:56 | 7:08 |
Fri 20 | 5:27 | 6:44 | 12:20 | 3:32 | 5:56 | 7:09 |
Sat 21 | 5:27 | 6:44 | 12:20 | 3:33 | 5:57 | 7:09 |
Sun 22 | 5:28 | 6:45 | 12:21 | 3:33 | 5:57 | 7:10 |
Mon 23 | 5:28 | 6:45 | 12:21 | 3:34 | 5:58 | 7:10 |
Tue 24 | 5:29 | 6:46 | 12:22 | 3:34 | 5:58 | 7:11 |
Wed 25 | 5:29 | 6:46 | 12:22 | 3:35 | 5:59 | 7:11 |
Thu 26 | 5:30 | 6:47 | 12:23 | 3:35 | 5:59 | 7:12 |
Fri 27 | 5:30 | 6:47 | 12:23 | 3:36 | 6:00 | 7:12 |
Sat 28 | 5:31 | 6:48 | 12:24 | 3:36 | 6:00 | 7:13 |
Sun 29 | 5:31 | 6:48 | 12:24 | 3:37 | 6:01 | 7:13 |
Mon 30 | 5:32 | 6:48 | 12:25 | 3:38 | 6:01 | 7:14 |
Tue 31 | 5:32 | 6:49 | 12:25 | 3:38 | 6:02 | 7:14 |
Prayer times today in Massawa, Eritrea are as follows: Fajr Prayer starts at 05:13, Dhuhr Prayer starts at 12:08, Asr Prayer start at 15:24, Maghrib Prayer starts at 17:48 and Isha Prayer starts at 18:59.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.