The prayer times below are calculated using the following settings:
You can view the default prayer calculation settings for Bosnia-Herzegovina as well as the available methods you can use for high latitude, prayer calculation and asar methods for Bosnia-Herzegovina.
Locations can also be viewed by district for Bosnia-Herzegovina.
All prayer times are calculated using the default settings for Bosnia-Herzegovina
Fajr | 5:13 |
Sunrise | 6:55 |
Dhuhr | 11:37 |
Asar | 1:58 |
Maghrib | 4:18 |
Isha | 5:55 |
Fajr | 5:18 |
Sunrise | 7:01 |
Dhuhr | 11:42 |
Asar | 2:03 |
Maghrib | 4:23 |
Isha | 6:00 |
Fajr | 5:06 |
Sunrise | 6:49 |
Dhuhr | 11:31 |
Asar | 1:51 |
Maghrib | 4:11 |
Isha | 5:49 |
Fajr | 5:11 |
Sunrise | 6:52 |
Dhuhr | 11:36 |
Asar | 1:59 |
Maghrib | 4:19 |
Isha | 5:55 |
Fajr | 5:09 |
Sunrise | 6:49 |
Dhuhr | 11:35 |
Asar | 2:00 |
Maghrib | 4:20 |
Isha | 5:54 |
Fajr | 5:07 |
Sunrise | 6:48 |
Dhuhr | 11:32 |
Asar | 1:56 |
Maghrib | 4:16 |
Isha | 5:51 |
Fajr | 5:06 |
Sunrise | 6:49 |
Dhuhr | 11:31 |
Asar | 1:53 |
Maghrib | 4:13 |
Isha | 5:49 |
Fajr | 5:09 |
Sunrise | 6:51 |
Dhuhr | 11:34 |
Asar | 1:57 |
Maghrib | 4:17 |
Isha | 5:53 |
Cant find your location? Contact us and we will add it to our list of locations.