Searching for 2025 Ramadan Prayer Times or Timetables for Naogaon?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Thu 21 | 4:58 | 6:16 | 11:44 | 2:51 | 5:12 | 6:31 |
Fri 22 | 4:58 | 6:17 | 11:45 | 2:51 | 5:12 | 6:31 |
Sat 23 | 4:59 | 6:18 | 11:45 | 2:51 | 5:12 | 6:31 |
Sun 24 | 4:59 | 6:18 | 11:45 | 2:51 | 5:12 | 6:31 |
Mon 25 | 5:00 | 6:19 | 11:45 | 2:51 | 5:12 | 6:31 |
Tue 26 | 5:01 | 6:20 | 11:46 | 2:51 | 5:12 | 6:31 |
Wed 27 | 5:01 | 6:20 | 11:46 | 2:51 | 5:12 | 6:31 |
Thu 28 | 5:02 | 6:21 | 11:46 | 2:51 | 5:12 | 6:31 |
Fri 29 | 5:02 | 6:22 | 11:47 | 2:51 | 5:12 | 6:31 |
Sat 30 | 5:03 | 6:22 | 11:47 | 2:51 | 5:12 | 6:31 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 5:03 | 6:23 | 11:47 | 2:51 | 5:12 | 6:31 |
Mon 2 | 5:04 | 6:24 | 11:48 | 2:51 | 5:12 | 6:31 |
Tue 3 | 5:05 | 6:24 | 11:48 | 2:51 | 5:12 | 6:32 |
Wed 4 | 5:05 | 6:25 | 11:49 | 2:52 | 5:12 | 6:32 |
Thu 5 | 5:06 | 6:26 | 11:49 | 2:52 | 5:12 | 6:32 |
Fri 6 | 5:06 | 6:26 | 11:49 | 2:52 | 5:12 | 6:32 |
Sat 7 | 5:07 | 6:27 | 11:50 | 2:52 | 5:13 | 6:33 |
Sun 8 | 5:08 | 6:28 | 11:50 | 2:52 | 5:13 | 6:33 |
Mon 9 | 5:08 | 6:28 | 11:51 | 2:53 | 5:13 | 6:33 |
Tue 10 | 5:09 | 6:29 | 11:51 | 2:53 | 5:13 | 6:34 |
Wed 11 | 5:09 | 6:30 | 11:52 | 2:53 | 5:14 | 6:34 |
Thu 12 | 5:10 | 6:30 | 11:52 | 2:54 | 5:14 | 6:34 |
Fri 13 | 5:11 | 6:31 | 11:53 | 2:54 | 5:14 | 6:35 |
Sat 14 | 5:11 | 6:31 | 11:53 | 2:54 | 5:15 | 6:35 |
Sun 15 | 5:12 | 6:32 | 11:54 | 2:55 | 5:15 | 6:35 |
Mon 16 | 5:12 | 6:33 | 11:54 | 2:55 | 5:15 | 6:36 |
Tue 17 | 5:13 | 6:33 | 11:55 | 2:56 | 5:16 | 6:36 |
Wed 18 | 5:13 | 6:34 | 11:55 | 2:56 | 5:16 | 6:37 |
Thu 19 | 5:14 | 6:34 | 11:56 | 2:57 | 5:17 | 6:37 |
Fri 20 | 5:14 | 6:35 | 11:56 | 2:57 | 5:17 | 6:38 |
Sat 21 | 5:15 | 6:35 | 11:57 | 2:58 | 5:18 | 6:38 |
Sun 22 | 5:15 | 6:36 | 11:57 | 2:58 | 5:18 | 6:39 |
Mon 23 | 5:16 | 6:36 | 11:58 | 2:59 | 5:19 | 6:39 |
Tue 24 | 5:16 | 6:37 | 11:58 | 2:59 | 5:19 | 6:40 |
Wed 25 | 5:17 | 6:37 | 11:59 | 3:00 | 5:20 | 6:40 |
Thu 26 | 5:17 | 6:38 | 11:59 | 3:00 | 5:20 | 6:41 |
Fri 27 | 5:18 | 6:38 | 12:00 | 3:01 | 5:21 | 6:41 |
Sat 28 | 5:18 | 6:38 | 12:00 | 3:01 | 5:22 | 6:42 |
Sun 29 | 5:18 | 6:39 | 12:00 | 3:02 | 5:22 | 6:43 |
Mon 30 | 5:19 | 6:39 | 12:01 | 3:02 | 5:23 | 6:43 |
Tue 31 | 5:19 | 6:40 | 12:01 | 3:03 | 5:23 | 6:44 |
Prayer times today in Naogaon, Bangladesh are as follows: Fajr Prayer starts at 04:58, Dhuhr Prayer starts at 11:45, Asr Prayer start at 14:51, Maghrib Prayer starts at 17:12 and Isha Prayer starts at 18:31.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.