The prayer times below are calculated using the following settings:
You can view the default prayer calculation settings for Azerbaijan as well as the available methods you can use for high latitude, prayer calculation and asar methods for Azerbaijan.
Locations can also be viewed by district for Azerbaijan.
All prayer times are calculated using the default settings for Azerbaijan
Fajr | 5:59 |
Sunrise | 7:35 |
Dhuhr | 12:27 |
Asar | 2:59 |
Maghrib | 5:18 |
Isha | 6:48 |
Fajr | 6:14 |
Sunrise | 7:50 |
Dhuhr | 12:41 |
Asar | 3:12 |
Maghrib | 5:32 |
Isha | 7:02 |
Fajr | 6:02 |
Sunrise | 7:35 |
Dhuhr | 12:31 |
Asar | 3:07 |
Maghrib | 5:26 |
Isha | 6:54 |
Fajr | 6:11 |
Sunrise | 7:47 |
Dhuhr | 12:38 |
Asar | 3:09 |
Maghrib | 5:29 |
Isha | 6:59 |
Fajr | 6:16 |
Sunrise | 7:50 |
Dhuhr | 12:45 |
Asar | 3:20 |
Maghrib | 5:39 |
Isha | 7:08 |
Fajr | 6:00 |
Sunrise | 7:36 |
Dhuhr | 12:28 |
Asar | 2:59 |
Maghrib | 5:19 |
Isha | 6:49 |
Cant find your location? Contact us and we will add it to our list of locations.