Searching for 2025 Ramadan Prayer Times or Timetables for Allen Junction?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 5:46 | 7:06 | 11:51 | 2:16 | 4:35 | 5:56 |
Mon 2 | 5:46 | 7:07 | 11:51 | 2:16 | 4:35 | 5:56 |
Tue 3 | 5:47 | 7:08 | 11:52 | 2:16 | 4:35 | 5:56 |
Wed 4 | 5:48 | 7:09 | 11:52 | 2:16 | 4:34 | 5:56 |
Thu 5 | 5:49 | 7:10 | 11:52 | 2:16 | 4:34 | 5:56 |
Fri 6 | 5:50 | 7:11 | 11:53 | 2:16 | 4:34 | 5:56 |
Sat 7 | 5:51 | 7:12 | 11:53 | 2:16 | 4:34 | 5:56 |
Sun 8 | 5:51 | 7:13 | 11:54 | 2:16 | 4:34 | 5:56 |
Mon 9 | 5:52 | 7:14 | 11:54 | 2:16 | 4:34 | 5:56 |
Tue 10 | 5:53 | 7:15 | 11:55 | 2:17 | 4:34 | 5:56 |
Wed 11 | 5:54 | 7:16 | 11:55 | 2:17 | 4:35 | 5:56 |
Thu 12 | 5:54 | 7:16 | 11:56 | 2:17 | 4:35 | 5:57 |
Fri 13 | 5:55 | 7:17 | 11:56 | 2:17 | 4:35 | 5:57 |
Sat 14 | 5:56 | 7:18 | 11:57 | 2:17 | 4:35 | 5:57 |
Sun 15 | 5:56 | 7:19 | 11:57 | 2:18 | 4:35 | 5:57 |
Mon 16 | 5:57 | 7:19 | 11:58 | 2:18 | 4:36 | 5:58 |
Tue 17 | 5:58 | 7:20 | 11:58 | 2:18 | 4:36 | 5:58 |
Wed 18 | 5:58 | 7:20 | 11:58 | 2:19 | 4:36 | 5:59 |
Thu 19 | 5:59 | 7:21 | 11:59 | 2:19 | 4:37 | 5:59 |
Fri 20 | 5:59 | 7:22 | 11:59 | 2:20 | 4:37 | 6:00 |
Sat 21 | 6:00 | 7:22 | 12:00 | 2:20 | 4:38 | 6:00 |
Sun 22 | 6:00 | 7:23 | 12:00 | 2:21 | 4:38 | 6:01 |
Mon 23 | 6:01 | 7:23 | 12:01 | 2:21 | 4:39 | 6:01 |
Tue 24 | 6:01 | 7:23 | 12:01 | 2:22 | 4:40 | 6:02 |
Wed 25 | 6:02 | 7:24 | 12:02 | 2:22 | 4:40 | 6:02 |
Thu 26 | 6:02 | 7:24 | 12:02 | 2:23 | 4:41 | 6:03 |
Fri 27 | 6:02 | 7:24 | 12:03 | 2:24 | 4:42 | 6:04 |
Sat 28 | 6:03 | 7:25 | 12:03 | 2:24 | 4:42 | 6:04 |
Sun 29 | 6:03 | 7:25 | 12:04 | 2:25 | 4:43 | 6:05 |
Mon 30 | 6:03 | 7:25 | 12:04 | 2:26 | 4:44 | 6:06 |
Tue 31 | 6:03 | 7:25 | 12:05 | 2:27 | 4:45 | 6:06 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 1 | 6:04 | 7:25 | 12:05 | 2:27 | 4:45 | 6:07 |
Thu 2 | 6:04 | 7:25 | 12:06 | 2:28 | 4:46 | 6:08 |
Fri 3 | 6:04 | 7:26 | 12:06 | 2:29 | 4:47 | 6:09 |
Sat 4 | 6:04 | 7:26 | 12:07 | 2:30 | 4:48 | 6:10 |
Sun 5 | 6:04 | 7:25 | 12:07 | 2:31 | 4:49 | 6:10 |
Mon 6 | 6:04 | 7:25 | 12:08 | 2:32 | 4:50 | 6:11 |
Tue 7 | 6:04 | 7:25 | 12:08 | 2:32 | 4:51 | 6:12 |
Wed 8 | 6:04 | 7:25 | 12:08 | 2:33 | 4:52 | 6:13 |
Thu 9 | 6:04 | 7:25 | 12:09 | 2:34 | 4:53 | 6:14 |
Fri 10 | 6:04 | 7:25 | 12:09 | 2:35 | 4:54 | 6:15 |
Sat 11 | 6:04 | 7:25 | 12:10 | 2:36 | 4:55 | 6:16 |
Sun 12 | 6:04 | 7:24 | 12:10 | 2:37 | 4:56 | 6:17 |
Mon 13 | 6:03 | 7:24 | 12:10 | 2:38 | 4:57 | 6:18 |
Tue 14 | 6:03 | 7:24 | 12:11 | 2:39 | 4:58 | 6:19 |
Wed 15 | 6:03 | 7:23 | 12:11 | 2:40 | 5:00 | 6:20 |
Thu 16 | 6:03 | 7:23 | 12:11 | 2:41 | 5:01 | 6:21 |
Fri 17 | 6:02 | 7:22 | 12:12 | 2:42 | 5:02 | 6:22 |
Sat 18 | 6:02 | 7:22 | 12:12 | 2:43 | 5:03 | 6:23 |
Sun 19 | 6:02 | 7:21 | 12:12 | 2:44 | 5:04 | 6:24 |
Mon 20 | 6:01 | 7:21 | 12:13 | 2:45 | 5:05 | 6:25 |
Tue 21 | 6:01 | 7:20 | 12:13 | 2:46 | 5:06 | 6:26 |
Wed 22 | 6:00 | 7:19 | 12:13 | 2:47 | 5:08 | 6:27 |
Thu 23 | 6:00 | 7:19 | 12:14 | 2:48 | 5:09 | 6:28 |
Fri 24 | 5:59 | 7:18 | 12:14 | 2:49 | 5:10 | 6:29 |
Sat 25 | 5:58 | 7:17 | 12:14 | 2:50 | 5:11 | 6:30 |
Sun 26 | 5:58 | 7:16 | 12:14 | 2:51 | 5:12 | 6:31 |
Mon 27 | 5:57 | 7:16 | 12:14 | 2:52 | 5:14 | 6:32 |
Tue 28 | 5:56 | 7:15 | 12:15 | 2:53 | 5:15 | 6:33 |
Wed 29 | 5:56 | 7:14 | 12:15 | 2:54 | 5:16 | 6:34 |
Thu 30 | 5:55 | 7:13 | 12:15 | 2:55 | 5:17 | 6:35 |
Fri 31 | 5:54 | 7:12 | 12:15 | 2:56 | 5:19 | 6:36 |
Prayer times today in Allen Junction, Pennsylvania, USA are as follows: Fajr Prayer starts at 05:46, Dhuhr Prayer starts at 11:51, Asr Prayer start at 14:16, Maghrib Prayer starts at 16:35 and Isha Prayer starts at 17:56.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.