Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:27 | 6:58 | 12:24 | 3:57 | 5:50 | 7:21 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:25 | 6:56 | 12:23 | 3:59 | 5:52 | 7:23 |
Sun 2 | 5:23 | 6:54 | 12:23 | 4:00 | 5:54 | 7:25 |
Mon 3 | 5:20 | 6:52 | 12:23 | 4:02 | 5:55 | 7:27 |
Tue 4 | 5:18 | 6:49 | 12:23 | 4:04 | 5:57 | 7:28 |
Wed 5 | 5:16 | 6:47 | 12:23 | 4:05 | 5:59 | 7:30 |
Thu 6 | 5:14 | 6:45 | 12:22 | 4:07 | 6:01 | 7:32 |
Fri 7 | 5:12 | 6:43 | 12:22 | 4:08 | 6:02 | 7:34 |
Sat 8 | 5:09 | 6:41 | 12:22 | 4:10 | 6:04 | 7:35 |
Sun 9 | 5:07 | 6:38 | 12:22 | 4:11 | 6:06 | 7:37 |
Mon 10 | 5:05 | 6:36 | 12:21 | 4:12 | 6:08 | 7:39 |
Tue 11 | 5:02 | 6:34 | 12:21 | 4:14 | 6:09 | 7:41 |
Wed 12 | 5:00 | 6:32 | 12:21 | 4:15 | 6:11 | 7:43 |
Thu 13 | 4:58 | 6:29 | 12:21 | 4:17 | 6:13 | 7:44 |
Fri 14 | 4:55 | 6:27 | 12:20 | 4:18 | 6:14 | 7:46 |
Sat 15 | 4:53 | 6:25 | 12:20 | 4:20 | 6:16 | 7:48 |
Sun 16 | 4:51 | 6:23 | 12:20 | 4:21 | 6:18 | 7:50 |
Mon 17 | 4:48 | 6:20 | 12:19 | 4:22 | 6:19 | 7:52 |
Tue 18 | 4:46 | 6:18 | 12:19 | 4:24 | 6:21 | 7:54 |
Wed 19 | 4:43 | 6:16 | 12:19 | 4:25 | 6:23 | 7:56 |
Thu 20 | 4:41 | 6:13 | 12:19 | 4:26 | 6:25 | 7:57 |
Fri 21 | 4:38 | 6:11 | 12:18 | 4:28 | 6:26 | 7:59 |
Sat 22 | 4:36 | 6:09 | 12:18 | 4:29 | 6:28 | 8:01 |
Sun 23 | 4:33 | 6:07 | 12:18 | 4:30 | 6:30 | 8:03 |
Mon 24 | 4:31 | 6:04 | 12:17 | 4:32 | 6:31 | 8:05 |
Tue 25 | 4:28 | 6:02 | 12:17 | 4:33 | 6:33 | 8:07 |
Wed 26 | 4:26 | 6:00 | 12:17 | 4:34 | 6:35 | 8:09 |
Thu 27 | 4:23 | 5:58 | 12:16 | 4:36 | 6:36 | 8:11 |
Fri 28 | 4:21 | 5:55 | 12:16 | 4:37 | 6:38 | 8:13 |
Sat 29 | 4:18 | 5:53 | 12:16 | 4:38 | 6:40 | 8:15 |
Sun 30 | 5:15 | 6:51 | 1:16 | 5:39 | 7:41 | 9:17 |
There are mosques in UK, Middletown:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |