Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:20 | 6:54 | 12:18 | 3:49 | 5:43 | 7:17 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:18 | 6:52 | 12:18 | 3:50 | 5:45 | 7:19 |
Sun 2 | 5:16 | 6:50 | 12:18 | 3:52 | 5:47 | 7:20 |
Mon 3 | 5:13 | 6:47 | 12:17 | 3:54 | 5:48 | 7:22 |
Tue 4 | 5:11 | 6:45 | 12:17 | 3:55 | 5:50 | 7:24 |
Wed 5 | 5:09 | 6:43 | 12:17 | 3:57 | 5:52 | 7:26 |
Thu 6 | 5:07 | 6:40 | 12:17 | 3:58 | 5:54 | 7:28 |
Fri 7 | 5:04 | 6:38 | 12:16 | 4:00 | 5:56 | 7:30 |
Sat 8 | 5:02 | 6:36 | 12:16 | 4:01 | 5:58 | 7:32 |
Sun 9 | 5:00 | 6:34 | 12:16 | 4:03 | 5:59 | 7:33 |
Mon 10 | 4:57 | 6:31 | 12:16 | 4:05 | 6:01 | 7:35 |
Tue 11 | 4:55 | 6:29 | 12:15 | 4:06 | 6:03 | 7:37 |
Wed 12 | 4:52 | 6:27 | 12:15 | 4:08 | 6:05 | 7:39 |
Thu 13 | 4:50 | 6:24 | 12:15 | 4:09 | 6:07 | 7:41 |
Fri 14 | 4:47 | 6:22 | 12:15 | 4:11 | 6:08 | 7:43 |
Sat 15 | 4:45 | 6:19 | 12:14 | 4:12 | 6:10 | 7:45 |
Sun 16 | 4:42 | 6:17 | 12:14 | 4:13 | 6:12 | 7:47 |
Mon 17 | 4:40 | 6:15 | 12:14 | 4:15 | 6:14 | 7:49 |
Tue 18 | 4:37 | 6:12 | 12:13 | 4:16 | 6:16 | 7:51 |
Wed 19 | 4:35 | 6:10 | 12:13 | 4:18 | 6:17 | 7:53 |
Thu 20 | 4:32 | 6:08 | 12:13 | 4:19 | 6:19 | 7:55 |
Fri 21 | 4:30 | 6:05 | 12:13 | 4:21 | 6:21 | 7:57 |
Sat 22 | 4:27 | 6:03 | 12:12 | 4:22 | 6:23 | 7:59 |
Sun 23 | 4:24 | 6:01 | 12:12 | 4:23 | 6:24 | 8:01 |
Mon 24 | 4:22 | 5:58 | 12:12 | 4:25 | 6:26 | 8:03 |
Tue 25 | 4:19 | 5:56 | 12:11 | 4:26 | 6:28 | 8:05 |
Wed 26 | 4:16 | 5:53 | 12:11 | 4:28 | 6:30 | 8:07 |
Thu 27 | 4:14 | 5:51 | 12:11 | 4:29 | 6:31 | 8:09 |
Fri 28 | 4:11 | 5:49 | 12:10 | 4:30 | 6:33 | 8:11 |
Sat 29 | 4:08 | 5:46 | 12:10 | 4:32 | 6:35 | 8:13 |
Sun 30 | 5:05 | 6:44 | 1:10 | 5:33 | 7:37 | 9:16 |
There are mosques in UK, Hugglescote:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |