Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:22 | 6:58 | 12:21 | 3:50 | 5:45 | 7:20 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:20 | 6:56 | 12:21 | 3:51 | 5:47 | 7:22 |
Sun 2 | 5:18 | 6:54 | 12:20 | 3:53 | 5:48 | 7:24 |
Mon 3 | 5:16 | 6:51 | 12:20 | 3:55 | 5:50 | 7:26 |
Tue 4 | 5:13 | 6:49 | 12:20 | 3:56 | 5:52 | 7:28 |
Wed 5 | 5:11 | 6:47 | 12:20 | 3:58 | 5:54 | 7:30 |
Thu 6 | 5:09 | 6:44 | 12:20 | 4:00 | 5:56 | 7:32 |
Fri 7 | 5:06 | 6:42 | 12:19 | 4:01 | 5:58 | 7:34 |
Sat 8 | 5:04 | 6:39 | 12:19 | 4:03 | 6:00 | 7:36 |
Sun 9 | 5:01 | 6:37 | 12:19 | 4:04 | 6:02 | 7:38 |
Mon 10 | 4:59 | 6:35 | 12:19 | 4:06 | 6:04 | 7:40 |
Tue 11 | 4:56 | 6:32 | 12:18 | 4:08 | 6:05 | 7:42 |
Wed 12 | 4:54 | 6:30 | 12:18 | 4:09 | 6:07 | 7:44 |
Thu 13 | 4:51 | 6:27 | 12:18 | 4:11 | 6:09 | 7:46 |
Fri 14 | 4:49 | 6:25 | 12:18 | 4:12 | 6:11 | 7:48 |
Sat 15 | 4:46 | 6:23 | 12:17 | 4:14 | 6:13 | 7:50 |
Sun 16 | 4:44 | 6:20 | 12:17 | 4:15 | 6:15 | 7:52 |
Mon 17 | 4:41 | 6:18 | 12:17 | 4:17 | 6:17 | 7:54 |
Tue 18 | 4:38 | 6:15 | 12:16 | 4:18 | 6:18 | 7:56 |
Wed 19 | 4:36 | 6:13 | 12:16 | 4:20 | 6:20 | 7:58 |
Thu 20 | 4:33 | 6:11 | 12:16 | 4:21 | 6:22 | 8:00 |
Fri 21 | 4:30 | 6:08 | 12:15 | 4:23 | 6:24 | 8:02 |
Sat 22 | 4:28 | 6:06 | 12:15 | 4:24 | 6:26 | 8:04 |
Sun 23 | 4:25 | 6:03 | 12:15 | 4:26 | 6:28 | 8:06 |
Mon 24 | 4:22 | 6:01 | 12:15 | 4:27 | 6:29 | 8:08 |
Tue 25 | 4:20 | 5:58 | 12:14 | 4:28 | 6:31 | 8:10 |
Wed 26 | 4:17 | 5:56 | 12:14 | 4:30 | 6:33 | 8:13 |
Thu 27 | 4:14 | 5:53 | 12:14 | 4:31 | 6:35 | 8:15 |
Fri 28 | 4:11 | 5:51 | 12:13 | 4:33 | 6:37 | 8:17 |
Sat 29 | 4:08 | 5:49 | 12:13 | 4:34 | 6:39 | 8:19 |
Sun 30 | 5:06 | 6:46 | 1:13 | 5:35 | 7:40 | 9:21 |
There are mosques in UK, Ashton under Lyne:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |