Searching for 2025 Ramadan Prayer Times or Timetables for Uppsala?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Wed 6 | 5:00 | 7:25 | 11:33 | 1:45 | 3:40 | 5:57 |
Thu 7 | 5:02 | 7:27 | 11:33 | 1:43 | 3:38 | 5:55 |
Fri 8 | 5:04 | 7:30 | 11:33 | 1:40 | 3:36 | 5:53 |
Sat 9 | 5:06 | 7:32 | 11:33 | 1:38 | 3:33 | 5:51 |
Sun 10 | 5:08 | 7:35 | 11:33 | 1:36 | 3:31 | 5:50 |
Mon 11 | 5:10 | 7:37 | 11:34 | 1:34 | 3:29 | 5:48 |
Tue 12 | 5:12 | 7:40 | 11:34 | 1:32 | 3:26 | 5:46 |
Wed 13 | 5:14 | 7:42 | 11:34 | 1:30 | 3:24 | 5:44 |
Thu 14 | 5:16 | 7:45 | 11:34 | 1:28 | 3:22 | 5:43 |
Fri 15 | 5:18 | 7:47 | 11:34 | 1:27 | 3:20 | 5:41 |
Sat 16 | 5:20 | 7:50 | 11:34 | 1:25 | 3:18 | 5:40 |
Sun 17 | 5:22 | 7:52 | 11:35 | 1:23 | 3:16 | 5:38 |
Mon 18 | 5:24 | 7:55 | 11:35 | 1:21 | 3:14 | 5:37 |
Tue 19 | 5:25 | 7:57 | 11:35 | 1:20 | 3:12 | 5:36 |
Wed 20 | 5:27 | 7:59 | 11:35 | 1:18 | 3:10 | 5:34 |
Thu 21 | 5:29 | 8:02 | 11:35 | 1:16 | 3:08 | 5:33 |
Fri 22 | 5:31 | 8:04 | 11:36 | 1:15 | 3:06 | 5:32 |
Sat 23 | 5:32 | 8:06 | 11:36 | 1:13 | 3:05 | 5:31 |
Sun 24 | 5:34 | 8:09 | 11:36 | 1:12 | 3:03 | 5:30 |
Mon 25 | 5:36 | 8:11 | 11:37 | 1:11 | 3:01 | 5:29 |
Tue 26 | 5:37 | 8:13 | 11:37 | 1:09 | 3:00 | 5:28 |
Wed 27 | 5:39 | 8:15 | 11:37 | 1:08 | 2:58 | 5:27 |
Thu 28 | 5:40 | 8:18 | 11:38 | 1:07 | 2:57 | 5:26 |
Fri 29 | 5:42 | 8:20 | 11:38 | 1:06 | 2:55 | 5:25 |
Sat 30 | 5:43 | 8:22 | 11:38 | 1:05 | 2:54 | 5:24 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 5:45 | 8:24 | 11:39 | 1:04 | 2:53 | 5:24 |
Mon 2 | 5:46 | 8:26 | 11:39 | 1:03 | 2:52 | 5:23 |
Tue 3 | 5:48 | 8:28 | 11:39 | 1:02 | 2:51 | 5:22 |
Wed 4 | 5:49 | 8:29 | 11:40 | 1:01 | 2:50 | 5:22 |
Thu 5 | 5:50 | 8:31 | 11:40 | 1:00 | 2:49 | 5:21 |
Fri 6 | 5:52 | 8:33 | 11:41 | 1:00 | 2:48 | 5:21 |
Sat 7 | 5:53 | 8:35 | 11:41 | 12:59 | 2:47 | 5:21 |
Sun 8 | 5:54 | 8:36 | 11:42 | 12:59 | 2:46 | 5:20 |
Mon 9 | 5:55 | 8:38 | 11:42 | 12:58 | 2:46 | 5:20 |
Tue 10 | 5:56 | 8:39 | 11:42 | 12:58 | 2:45 | 5:20 |
Wed 11 | 5:57 | 8:41 | 11:43 | 12:58 | 2:45 | 5:20 |
Thu 12 | 5:58 | 8:42 | 11:43 | 12:57 | 2:44 | 5:20 |
Fri 13 | 5:59 | 8:43 | 11:44 | 12:57 | 2:44 | 5:20 |
Sat 14 | 6:00 | 8:44 | 11:44 | 12:57 | 2:44 | 5:20 |
Sun 15 | 6:01 | 8:45 | 11:45 | 12:57 | 2:44 | 5:20 |
Mon 16 | 6:02 | 8:46 | 11:45 | 12:57 | 2:44 | 5:20 |
Tue 17 | 6:03 | 8:47 | 11:46 | 12:58 | 2:44 | 5:21 |
Wed 18 | 6:03 | 8:48 | 11:46 | 12:58 | 2:44 | 5:21 |
Thu 19 | 6:04 | 8:49 | 11:47 | 12:58 | 2:45 | 5:21 |
Fri 20 | 6:04 | 8:50 | 11:47 | 12:59 | 2:45 | 5:22 |
Sat 21 | 6:05 | 8:50 | 11:48 | 12:59 | 2:45 | 5:22 |
Sun 22 | 6:05 | 8:51 | 11:48 | 1:00 | 2:46 | 5:23 |
Mon 23 | 6:06 | 8:51 | 11:49 | 1:00 | 2:47 | 5:23 |
Tue 24 | 6:06 | 8:51 | 11:49 | 1:01 | 2:47 | 5:24 |
Wed 25 | 6:07 | 8:51 | 11:50 | 1:02 | 2:48 | 5:25 |
Thu 26 | 6:07 | 8:52 | 11:50 | 1:02 | 2:49 | 5:25 |
Fri 27 | 6:07 | 8:52 | 11:51 | 1:03 | 2:50 | 5:26 |
Sat 28 | 6:07 | 8:51 | 11:51 | 1:04 | 2:51 | 5:27 |
Sun 29 | 6:07 | 8:51 | 11:52 | 1:05 | 2:52 | 5:28 |
Mon 30 | 6:07 | 8:51 | 11:52 | 1:06 | 2:54 | 5:29 |
Tue 31 | 6:07 | 8:51 | 11:53 | 1:08 | 2:55 | 5:30 |
Prayer times today in Uppsala, Sweden are as follows: Fajr Prayer starts at 05:02, Dhuhr Prayer starts at 11:33, Asr Prayer start at 13:43, Maghrib Prayer starts at 15:38 and Isha Prayer starts at 17:55.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.