Searching for 2025 Ramadan Prayer Times or Timetables for Gyor?
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Fri 1 | 4:49 | 6:34 | 11:33 | 2:45 | 4:31 | 6:10 |
Sat 2 | 4:51 | 6:36 | 11:33 | 2:44 | 4:30 | 6:09 |
Sun 3 | 4:52 | 6:37 | 11:33 | 2:42 | 4:28 | 6:07 |
Mon 4 | 4:53 | 6:39 | 11:33 | 2:41 | 4:27 | 6:06 |
Tue 5 | 4:55 | 6:40 | 11:33 | 2:40 | 4:25 | 6:05 |
Wed 6 | 4:56 | 6:42 | 11:33 | 2:38 | 4:24 | 6:03 |
Thu 7 | 4:57 | 6:43 | 11:33 | 2:37 | 4:22 | 6:02 |
Fri 8 | 4:59 | 6:45 | 11:33 | 2:36 | 4:21 | 6:01 |
Sat 9 | 5:00 | 6:46 | 11:33 | 2:34 | 4:20 | 6:00 |
Sun 10 | 5:01 | 6:48 | 11:33 | 2:33 | 4:18 | 5:59 |
Mon 11 | 5:03 | 6:49 | 11:34 | 2:32 | 4:17 | 5:58 |
Tue 12 | 5:04 | 6:51 | 11:34 | 2:31 | 4:16 | 5:57 |
Wed 13 | 5:05 | 6:52 | 11:34 | 2:30 | 4:15 | 5:56 |
Thu 14 | 5:06 | 6:54 | 11:34 | 2:28 | 4:13 | 5:55 |
Fri 15 | 5:08 | 6:55 | 11:34 | 2:27 | 4:12 | 5:54 |
Sat 16 | 5:09 | 6:57 | 11:34 | 2:26 | 4:11 | 5:53 |
Sun 17 | 5:10 | 6:58 | 11:35 | 2:25 | 4:10 | 5:52 |
Mon 18 | 5:11 | 7:00 | 11:35 | 2:24 | 4:09 | 5:51 |
Tue 19 | 5:13 | 7:01 | 11:35 | 2:23 | 4:08 | 5:51 |
Wed 20 | 5:14 | 7:03 | 11:35 | 2:22 | 4:07 | 5:50 |
Thu 21 | 5:15 | 7:04 | 11:35 | 2:22 | 4:06 | 5:49 |
Fri 22 | 5:16 | 7:05 | 11:36 | 2:21 | 4:05 | 5:49 |
Sat 23 | 5:17 | 7:07 | 11:36 | 2:20 | 4:05 | 5:48 |
Sun 24 | 5:19 | 7:08 | 11:36 | 2:19 | 4:04 | 5:47 |
Mon 25 | 5:20 | 7:10 | 11:37 | 2:19 | 4:03 | 5:47 |
Tue 26 | 5:21 | 7:11 | 11:37 | 2:18 | 4:02 | 5:46 |
Wed 27 | 5:22 | 7:12 | 11:37 | 2:17 | 4:02 | 5:46 |
Thu 28 | 5:23 | 7:13 | 11:38 | 2:17 | 4:01 | 5:46 |
Fri 29 | 5:24 | 7:15 | 11:38 | 2:16 | 4:01 | 5:45 |
Sat 30 | 5:25 | 7:16 | 11:38 | 2:16 | 4:00 | 5:45 |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun 1 | 5:26 | 7:17 | 11:39 | 2:15 | 4:00 | 5:45 |
Mon 2 | 5:27 | 7:18 | 11:39 | 2:15 | 3:59 | 5:44 |
Tue 3 | 5:28 | 7:20 | 11:39 | 2:14 | 3:59 | 5:44 |
Wed 4 | 5:29 | 7:21 | 11:40 | 2:14 | 3:58 | 5:44 |
Thu 5 | 5:30 | 7:22 | 11:40 | 2:14 | 3:58 | 5:44 |
Fri 6 | 5:31 | 7:23 | 11:41 | 2:14 | 3:58 | 5:44 |
Sat 7 | 5:32 | 7:24 | 11:41 | 2:13 | 3:58 | 5:44 |
Sun 8 | 5:33 | 7:25 | 11:42 | 2:13 | 3:58 | 5:44 |
Mon 9 | 5:34 | 7:26 | 11:42 | 2:13 | 3:58 | 5:44 |
Tue 10 | 5:35 | 7:27 | 11:42 | 2:13 | 3:57 | 5:44 |
Wed 11 | 5:35 | 7:28 | 11:43 | 2:13 | 3:57 | 5:44 |
Thu 12 | 5:36 | 7:29 | 11:43 | 2:13 | 3:58 | 5:44 |
Fri 13 | 5:37 | 7:30 | 11:44 | 2:13 | 3:58 | 5:44 |
Sat 14 | 5:38 | 7:31 | 11:44 | 2:13 | 3:58 | 5:45 |
Sun 15 | 5:38 | 7:31 | 11:45 | 2:14 | 3:58 | 5:45 |
Mon 16 | 5:39 | 7:32 | 11:45 | 2:14 | 3:58 | 5:45 |
Tue 17 | 5:40 | 7:33 | 11:46 | 2:14 | 3:59 | 5:45 |
Wed 18 | 5:40 | 7:34 | 11:46 | 2:15 | 3:59 | 5:46 |
Thu 19 | 5:41 | 7:34 | 11:47 | 2:15 | 3:59 | 5:46 |
Fri 20 | 5:42 | 7:35 | 11:47 | 2:15 | 4:00 | 5:47 |
Sat 21 | 5:42 | 7:35 | 11:48 | 2:16 | 4:00 | 5:47 |
Sun 22 | 5:43 | 7:36 | 11:48 | 2:16 | 4:01 | 5:48 |
Mon 23 | 5:43 | 7:36 | 11:49 | 2:17 | 4:01 | 5:48 |
Tue 24 | 5:43 | 7:37 | 11:49 | 2:18 | 4:02 | 5:49 |
Wed 25 | 5:44 | 7:37 | 11:50 | 2:18 | 4:03 | 5:50 |
Thu 26 | 5:44 | 7:37 | 11:50 | 2:19 | 4:03 | 5:50 |
Fri 27 | 5:44 | 7:37 | 11:51 | 2:20 | 4:04 | 5:51 |
Sat 28 | 5:45 | 7:38 | 11:51 | 2:20 | 4:05 | 5:52 |
Sun 29 | 5:45 | 7:38 | 11:52 | 2:21 | 4:06 | 5:52 |
Mon 30 | 5:45 | 7:38 | 11:52 | 2:22 | 4:07 | 5:53 |
Tue 31 | 5:45 | 7:38 | 11:53 | 2:23 | 4:08 | 5:54 |
Prayer times today in Gyor, Gyor-Moson-Sopron, Hungary are as follows: Fajr Prayer starts at 04:51, Dhuhr Prayer starts at 11:33, Asr Prayer start at 14:44, Maghrib Prayer starts at 16:30 and Isha Prayer starts at 18:09.
Stay connected with your faith with prayer schedules for Fajr, Dhuhr, Asr, Maghrib, and Isha.