Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:16 | 6:51 | 12:14 | 3:43 | 5:38 | 7:14 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:14 | 6:49 | 12:14 | 3:45 | 5:40 | 7:15 |
Sun 2 | 5:11 | 6:47 | 12:14 | 3:47 | 5:42 | 7:17 |
Mon 3 | 5:09 | 6:44 | 12:14 | 3:48 | 5:44 | 7:19 |
Tue 4 | 5:07 | 6:42 | 12:13 | 3:50 | 5:46 | 7:21 |
Wed 5 | 5:04 | 6:40 | 12:13 | 3:52 | 5:48 | 7:23 |
Thu 6 | 5:02 | 6:37 | 12:13 | 3:53 | 5:50 | 7:25 |
Fri 7 | 5:00 | 6:35 | 12:13 | 3:55 | 5:51 | 7:27 |
Sat 8 | 4:57 | 6:33 | 12:12 | 3:56 | 5:53 | 7:29 |
Sun 9 | 4:55 | 6:30 | 12:12 | 3:58 | 5:55 | 7:31 |
Mon 10 | 4:52 | 6:28 | 12:12 | 4:00 | 5:57 | 7:33 |
Tue 11 | 4:50 | 6:26 | 12:12 | 4:01 | 5:59 | 7:35 |
Wed 12 | 4:47 | 6:23 | 12:11 | 4:03 | 6:01 | 7:37 |
Thu 13 | 4:45 | 6:21 | 12:11 | 4:04 | 6:03 | 7:39 |
Fri 14 | 4:42 | 6:18 | 12:11 | 4:06 | 6:04 | 7:41 |
Sat 15 | 4:40 | 6:16 | 12:11 | 4:07 | 6:06 | 7:43 |
Sun 16 | 4:37 | 6:14 | 12:10 | 4:09 | 6:08 | 7:45 |
Mon 17 | 4:35 | 6:11 | 12:10 | 4:10 | 6:10 | 7:47 |
Tue 18 | 4:32 | 6:09 | 12:10 | 4:12 | 6:12 | 7:49 |
Wed 19 | 4:29 | 6:06 | 12:09 | 4:13 | 6:14 | 7:51 |
Thu 20 | 4:27 | 6:04 | 12:09 | 4:15 | 6:15 | 7:53 |
Fri 21 | 4:24 | 6:01 | 12:09 | 4:16 | 6:17 | 7:55 |
Sat 22 | 4:21 | 5:59 | 12:09 | 4:18 | 6:19 | 7:57 |
Sun 23 | 4:19 | 5:57 | 12:08 | 4:19 | 6:21 | 7:59 |
Mon 24 | 4:16 | 5:54 | 12:08 | 4:20 | 6:23 | 8:01 |
Tue 25 | 4:13 | 5:52 | 12:08 | 4:22 | 6:25 | 8:03 |
Wed 26 | 4:11 | 5:49 | 12:07 | 4:23 | 6:26 | 8:05 |
Thu 27 | 4:08 | 5:47 | 12:07 | 4:25 | 6:28 | 8:08 |
Fri 28 | 4:05 | 5:44 | 12:07 | 4:26 | 6:30 | 8:10 |
Sat 29 | 4:02 | 5:42 | 12:06 | 4:27 | 6:32 | 8:12 |
Sun 30 | 4:59 | 6:40 | 1:06 | 5:29 | 7:34 | 9:14 |
There are mosques in UK, Toft next Newton:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |