Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:30 | 7:03 | 12:28 | 4:00 | 5:53 | 7:26 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:28 | 7:01 | 12:28 | 4:01 | 5:55 | 7:28 |
Sun 2 | 5:26 | 6:59 | 12:27 | 4:03 | 5:57 | 7:30 |
Mon 3 | 5:24 | 6:57 | 12:27 | 4:04 | 5:59 | 7:32 |
Tue 4 | 5:22 | 6:54 | 12:27 | 4:06 | 6:01 | 7:34 |
Wed 5 | 5:19 | 6:52 | 12:27 | 4:08 | 6:02 | 7:35 |
Thu 6 | 5:17 | 6:50 | 12:27 | 4:09 | 6:04 | 7:37 |
Fri 7 | 5:15 | 6:48 | 12:26 | 4:11 | 6:06 | 7:39 |
Sat 8 | 5:12 | 6:45 | 12:26 | 4:12 | 6:08 | 7:41 |
Sun 9 | 5:10 | 6:43 | 12:26 | 4:14 | 6:09 | 7:43 |
Mon 10 | 5:08 | 6:41 | 12:26 | 4:15 | 6:11 | 7:45 |
Tue 11 | 5:05 | 6:38 | 12:25 | 4:17 | 6:13 | 7:46 |
Wed 12 | 5:03 | 6:36 | 12:25 | 4:18 | 6:15 | 7:48 |
Thu 13 | 5:00 | 6:34 | 12:25 | 4:20 | 6:17 | 7:50 |
Fri 14 | 4:58 | 6:32 | 12:24 | 4:21 | 6:18 | 7:52 |
Sat 15 | 4:56 | 6:29 | 12:24 | 4:23 | 6:20 | 7:54 |
Sun 16 | 4:53 | 6:27 | 12:24 | 4:24 | 6:22 | 7:56 |
Mon 17 | 4:51 | 6:25 | 12:24 | 4:25 | 6:24 | 7:58 |
Tue 18 | 4:48 | 6:22 | 12:23 | 4:27 | 6:25 | 8:00 |
Wed 19 | 4:46 | 6:20 | 12:23 | 4:28 | 6:27 | 8:02 |
Thu 20 | 4:43 | 6:18 | 12:23 | 4:30 | 6:29 | 8:04 |
Fri 21 | 4:41 | 6:15 | 12:22 | 4:31 | 6:31 | 8:06 |
Sat 22 | 4:38 | 6:13 | 12:22 | 4:32 | 6:32 | 8:08 |
Sun 23 | 4:35 | 6:11 | 12:22 | 4:34 | 6:34 | 8:10 |
Mon 24 | 4:33 | 6:08 | 12:22 | 4:35 | 6:36 | 8:12 |
Tue 25 | 4:30 | 6:06 | 12:21 | 4:36 | 6:38 | 8:14 |
Wed 26 | 4:28 | 6:04 | 12:21 | 4:38 | 6:39 | 8:16 |
Thu 27 | 4:25 | 6:01 | 12:21 | 4:39 | 6:41 | 8:18 |
Fri 28 | 4:22 | 5:59 | 12:20 | 4:40 | 6:43 | 8:20 |
Sat 29 | 4:20 | 5:57 | 12:20 | 4:42 | 6:45 | 8:22 |
Sun 30 | 5:17 | 6:54 | 1:20 | 5:43 | 7:46 | 9:24 |
There are mosques in UK, Strata Florida:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |