Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:13 | 6:47 | 12:11 | 3:41 | 5:35 | 7:10 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:11 | 6:45 | 12:11 | 3:43 | 5:37 | 7:11 |
Sun 2 | 5:08 | 6:42 | 12:10 | 3:45 | 5:39 | 7:13 |
Mon 3 | 5:06 | 6:40 | 12:10 | 3:46 | 5:41 | 7:15 |
Tue 4 | 5:04 | 6:38 | 12:10 | 3:48 | 5:43 | 7:17 |
Wed 5 | 5:02 | 6:36 | 12:10 | 3:49 | 5:45 | 7:19 |
Thu 6 | 4:59 | 6:33 | 12:09 | 3:51 | 5:47 | 7:21 |
Fri 7 | 4:57 | 6:31 | 12:09 | 3:53 | 5:48 | 7:23 |
Sat 8 | 4:55 | 6:29 | 12:09 | 3:54 | 5:50 | 7:24 |
Sun 9 | 4:52 | 6:26 | 12:09 | 3:56 | 5:52 | 7:26 |
Mon 10 | 4:50 | 6:24 | 12:08 | 3:57 | 5:54 | 7:28 |
Tue 11 | 4:47 | 6:22 | 12:08 | 3:59 | 5:56 | 7:30 |
Wed 12 | 4:45 | 6:19 | 12:08 | 4:00 | 5:58 | 7:32 |
Thu 13 | 4:43 | 6:17 | 12:08 | 4:02 | 5:59 | 7:34 |
Fri 14 | 4:40 | 6:15 | 12:07 | 4:03 | 6:01 | 7:36 |
Sat 15 | 4:38 | 6:12 | 12:07 | 4:05 | 6:03 | 7:38 |
Sun 16 | 4:35 | 6:10 | 12:07 | 4:06 | 6:05 | 7:40 |
Mon 17 | 4:33 | 6:08 | 12:07 | 4:08 | 6:07 | 7:42 |
Tue 18 | 4:30 | 6:05 | 12:06 | 4:09 | 6:08 | 7:44 |
Wed 19 | 4:27 | 6:03 | 12:06 | 4:11 | 6:10 | 7:46 |
Thu 20 | 4:25 | 6:00 | 12:06 | 4:12 | 6:12 | 7:48 |
Fri 21 | 4:22 | 5:58 | 12:05 | 4:13 | 6:14 | 7:50 |
Sat 22 | 4:20 | 5:56 | 12:05 | 4:15 | 6:15 | 7:52 |
Sun 23 | 4:17 | 5:53 | 12:05 | 4:16 | 6:17 | 7:54 |
Mon 24 | 4:14 | 5:51 | 12:04 | 4:18 | 6:19 | 7:56 |
Tue 25 | 4:12 | 5:49 | 12:04 | 4:19 | 6:21 | 7:58 |
Wed 26 | 4:09 | 5:46 | 12:04 | 4:20 | 6:23 | 8:00 |
Thu 27 | 4:06 | 5:44 | 12:04 | 4:22 | 6:24 | 8:02 |
Fri 28 | 4:04 | 5:41 | 12:03 | 4:23 | 6:26 | 8:04 |
Sat 29 | 4:01 | 5:39 | 12:03 | 4:24 | 6:28 | 8:06 |
Sun 30 | 4:58 | 6:37 | 1:03 | 5:26 | 7:30 | 9:09 |
There are mosques in UK, South Wootton:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |