Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:14 | 6:49 | 12:12 | 3:41 | 5:36 | 7:11 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:11 | 6:47 | 12:12 | 3:42 | 5:38 | 7:13 |
Sun 2 | 5:09 | 6:45 | 12:12 | 3:44 | 5:40 | 7:15 |
Mon 3 | 5:07 | 6:42 | 12:11 | 3:46 | 5:41 | 7:17 |
Tue 4 | 5:04 | 6:40 | 12:11 | 3:47 | 5:43 | 7:19 |
Wed 5 | 5:02 | 6:38 | 12:11 | 3:49 | 5:45 | 7:21 |
Thu 6 | 5:00 | 6:35 | 12:11 | 3:51 | 5:47 | 7:23 |
Fri 7 | 4:57 | 6:33 | 12:10 | 3:52 | 5:49 | 7:25 |
Sat 8 | 4:55 | 6:30 | 12:10 | 3:54 | 5:51 | 7:27 |
Sun 9 | 4:52 | 6:28 | 12:10 | 3:55 | 5:53 | 7:29 |
Mon 10 | 4:50 | 6:26 | 12:10 | 3:57 | 5:55 | 7:31 |
Tue 11 | 4:47 | 6:23 | 12:09 | 3:59 | 5:57 | 7:33 |
Wed 12 | 4:45 | 6:21 | 12:09 | 4:00 | 5:58 | 7:35 |
Thu 13 | 4:42 | 6:19 | 12:09 | 4:02 | 6:00 | 7:37 |
Fri 14 | 4:40 | 6:16 | 12:09 | 4:03 | 6:02 | 7:39 |
Sat 15 | 4:37 | 6:14 | 12:08 | 4:05 | 6:04 | 7:41 |
Sun 16 | 4:35 | 6:11 | 12:08 | 4:06 | 6:06 | 7:43 |
Mon 17 | 4:32 | 6:09 | 12:08 | 4:08 | 6:08 | 7:45 |
Tue 18 | 4:30 | 6:06 | 12:07 | 4:09 | 6:10 | 7:47 |
Wed 19 | 4:27 | 6:04 | 12:07 | 4:11 | 6:11 | 7:49 |
Thu 20 | 4:24 | 6:02 | 12:07 | 4:12 | 6:13 | 7:51 |
Fri 21 | 4:22 | 5:59 | 12:07 | 4:14 | 6:15 | 7:53 |
Sat 22 | 4:19 | 5:57 | 12:06 | 4:15 | 6:17 | 7:55 |
Sun 23 | 4:16 | 5:54 | 12:06 | 4:17 | 6:19 | 7:57 |
Mon 24 | 4:13 | 5:52 | 12:06 | 4:18 | 6:21 | 7:59 |
Tue 25 | 4:11 | 5:49 | 12:05 | 4:19 | 6:22 | 8:01 |
Wed 26 | 4:08 | 5:47 | 12:05 | 4:21 | 6:24 | 8:04 |
Thu 27 | 4:05 | 5:45 | 12:05 | 4:22 | 6:26 | 8:06 |
Fri 28 | 4:02 | 5:42 | 12:04 | 4:24 | 6:28 | 8:08 |
Sat 29 | 4:00 | 5:40 | 12:04 | 4:25 | 6:30 | 8:10 |
Sun 30 | 4:57 | 6:37 | 1:04 | 5:26 | 7:31 | 9:12 |
There are mosques in UK, South Somercotes:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |