Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:20 | 6:52 | 12:17 | 3:51 | 5:44 | 7:15 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:18 | 6:50 | 12:17 | 3:52 | 5:45 | 7:17 |
Sun 2 | 5:16 | 6:48 | 12:17 | 3:54 | 5:47 | 7:19 |
Mon 3 | 5:14 | 6:45 | 12:17 | 3:55 | 5:49 | 7:20 |
Tue 4 | 5:12 | 6:43 | 12:16 | 3:57 | 5:51 | 7:22 |
Wed 5 | 5:09 | 6:41 | 12:16 | 3:58 | 5:52 | 7:24 |
Thu 6 | 5:07 | 6:39 | 12:16 | 4:00 | 5:54 | 7:26 |
Fri 7 | 5:05 | 6:37 | 12:16 | 4:01 | 5:56 | 7:27 |
Sat 8 | 5:03 | 6:34 | 12:15 | 4:03 | 5:58 | 7:29 |
Sun 9 | 5:00 | 6:32 | 12:15 | 4:04 | 5:59 | 7:31 |
Mon 10 | 4:58 | 6:30 | 12:15 | 4:06 | 6:01 | 7:33 |
Tue 11 | 4:56 | 6:28 | 12:15 | 4:07 | 6:03 | 7:35 |
Wed 12 | 4:53 | 6:25 | 12:14 | 4:09 | 6:05 | 7:36 |
Thu 13 | 4:51 | 6:23 | 12:14 | 4:10 | 6:06 | 7:38 |
Fri 14 | 4:49 | 6:21 | 12:14 | 4:12 | 6:08 | 7:40 |
Sat 15 | 4:46 | 6:18 | 12:14 | 4:13 | 6:10 | 7:42 |
Sun 16 | 4:44 | 6:16 | 12:13 | 4:14 | 6:11 | 7:44 |
Mon 17 | 4:41 | 6:14 | 12:13 | 4:16 | 6:13 | 7:46 |
Tue 18 | 4:39 | 6:12 | 12:13 | 4:17 | 6:15 | 7:48 |
Wed 19 | 4:37 | 6:09 | 12:12 | 4:18 | 6:16 | 7:49 |
Thu 20 | 4:34 | 6:07 | 12:12 | 4:20 | 6:18 | 7:51 |
Fri 21 | 4:32 | 6:05 | 12:12 | 4:21 | 6:20 | 7:53 |
Sat 22 | 4:29 | 6:02 | 12:12 | 4:22 | 6:22 | 7:55 |
Sun 23 | 4:27 | 6:00 | 12:11 | 4:24 | 6:23 | 7:57 |
Mon 24 | 4:24 | 5:58 | 12:11 | 4:25 | 6:25 | 7:59 |
Tue 25 | 4:21 | 5:56 | 12:11 | 4:26 | 6:27 | 8:01 |
Wed 26 | 4:19 | 5:53 | 12:10 | 4:28 | 6:28 | 8:03 |
Thu 27 | 4:16 | 5:51 | 12:10 | 4:29 | 6:30 | 8:05 |
Fri 28 | 4:14 | 5:49 | 12:10 | 4:30 | 6:32 | 8:07 |
Sat 29 | 4:11 | 5:46 | 12:09 | 4:32 | 6:33 | 8:09 |
Sun 30 | 5:09 | 6:44 | 1:09 | 5:33 | 7:35 | 9:11 |
There are mosques in UK, South Moreton:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |