Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:23 | 6:54 | 12:20 | 3:53 | 5:46 | 7:18 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:20 | 6:52 | 12:19 | 3:54 | 5:48 | 7:19 |
Sun 2 | 5:18 | 6:50 | 12:19 | 3:56 | 5:49 | 7:21 |
Mon 3 | 5:16 | 6:48 | 12:19 | 3:57 | 5:51 | 7:23 |
Tue 4 | 5:14 | 6:46 | 12:19 | 3:59 | 5:53 | 7:25 |
Wed 5 | 5:12 | 6:43 | 12:19 | 4:00 | 5:55 | 7:26 |
Thu 6 | 5:09 | 6:41 | 12:18 | 4:02 | 5:56 | 7:28 |
Fri 7 | 5:07 | 6:39 | 12:18 | 4:03 | 5:58 | 7:30 |
Sat 8 | 5:05 | 6:37 | 12:18 | 4:05 | 6:00 | 7:32 |
Sun 9 | 5:03 | 6:35 | 12:18 | 4:06 | 6:02 | 7:34 |
Mon 10 | 5:00 | 6:32 | 12:17 | 4:08 | 6:03 | 7:35 |
Tue 11 | 4:58 | 6:30 | 12:17 | 4:09 | 6:05 | 7:37 |
Wed 12 | 4:56 | 6:28 | 12:17 | 4:11 | 6:07 | 7:39 |
Thu 13 | 4:53 | 6:25 | 12:17 | 4:12 | 6:09 | 7:41 |
Fri 14 | 4:51 | 6:23 | 12:16 | 4:14 | 6:10 | 7:43 |
Sat 15 | 4:48 | 6:21 | 12:16 | 4:15 | 6:12 | 7:45 |
Sun 16 | 4:46 | 6:19 | 12:16 | 4:17 | 6:14 | 7:47 |
Mon 17 | 4:44 | 6:16 | 12:15 | 4:18 | 6:15 | 7:48 |
Tue 18 | 4:41 | 6:14 | 12:15 | 4:19 | 6:17 | 7:50 |
Wed 19 | 4:39 | 6:12 | 12:15 | 4:21 | 6:19 | 7:52 |
Thu 20 | 4:36 | 6:09 | 12:15 | 4:22 | 6:21 | 7:54 |
Fri 21 | 4:34 | 6:07 | 12:14 | 4:23 | 6:22 | 7:56 |
Sat 22 | 4:31 | 6:05 | 12:14 | 4:25 | 6:24 | 7:58 |
Sun 23 | 4:29 | 6:03 | 12:14 | 4:26 | 6:26 | 8:00 |
Mon 24 | 4:26 | 6:00 | 12:13 | 4:27 | 6:27 | 8:02 |
Tue 25 | 4:24 | 5:58 | 12:13 | 4:29 | 6:29 | 8:04 |
Wed 26 | 4:21 | 5:56 | 12:13 | 4:30 | 6:31 | 8:06 |
Thu 27 | 4:18 | 5:53 | 12:12 | 4:31 | 6:33 | 8:08 |
Fri 28 | 4:16 | 5:51 | 12:12 | 4:33 | 6:34 | 8:10 |
Sat 29 | 4:13 | 5:49 | 12:12 | 4:34 | 6:36 | 8:12 |
Sun 30 | 5:10 | 6:46 | 1:12 | 5:35 | 7:38 | 9:14 |
There are mosques in UK, Quenington:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |