Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:36 | 7:06 | 12:33 | 4:09 | 6:00 | 7:30 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:34 | 7:04 | 12:32 | 4:10 | 6:02 | 7:31 |
Sun 2 | 5:32 | 7:02 | 12:32 | 4:12 | 6:04 | 7:33 |
Mon 3 | 5:30 | 6:59 | 12:32 | 4:13 | 6:05 | 7:35 |
Tue 4 | 5:28 | 6:57 | 12:32 | 4:15 | 6:07 | 7:36 |
Wed 5 | 5:26 | 6:55 | 12:32 | 4:16 | 6:09 | 7:38 |
Thu 6 | 5:24 | 6:53 | 12:31 | 4:17 | 6:10 | 7:40 |
Fri 7 | 5:22 | 6:51 | 12:31 | 4:19 | 6:12 | 7:42 |
Sat 8 | 5:19 | 6:49 | 12:31 | 4:20 | 6:14 | 7:43 |
Sun 9 | 5:17 | 6:47 | 12:31 | 4:22 | 6:15 | 7:45 |
Mon 10 | 5:15 | 6:45 | 12:30 | 4:23 | 6:17 | 7:47 |
Tue 11 | 5:13 | 6:42 | 12:30 | 4:24 | 6:19 | 7:48 |
Wed 12 | 5:11 | 6:40 | 12:30 | 4:26 | 6:20 | 7:50 |
Thu 13 | 5:08 | 6:38 | 12:30 | 4:27 | 6:22 | 7:52 |
Fri 14 | 5:06 | 6:36 | 12:29 | 4:29 | 6:24 | 7:54 |
Sat 15 | 5:04 | 6:34 | 12:29 | 4:30 | 6:25 | 7:55 |
Sun 16 | 5:01 | 6:31 | 12:29 | 4:31 | 6:27 | 7:57 |
Mon 17 | 4:59 | 6:29 | 12:28 | 4:33 | 6:29 | 7:59 |
Tue 18 | 4:57 | 6:27 | 12:28 | 4:34 | 6:30 | 8:01 |
Wed 19 | 4:54 | 6:25 | 12:28 | 4:35 | 6:32 | 8:02 |
Thu 20 | 4:52 | 6:23 | 12:28 | 4:36 | 6:33 | 8:04 |
Fri 21 | 4:50 | 6:20 | 12:27 | 4:38 | 6:35 | 8:06 |
Sat 22 | 4:47 | 6:18 | 12:27 | 4:39 | 6:37 | 8:08 |
Sun 23 | 4:45 | 6:16 | 12:27 | 4:40 | 6:38 | 8:10 |
Mon 24 | 4:42 | 6:14 | 12:26 | 4:41 | 6:40 | 8:12 |
Tue 25 | 4:40 | 6:11 | 12:26 | 4:43 | 6:42 | 8:13 |
Wed 26 | 4:37 | 6:09 | 12:26 | 4:44 | 6:43 | 8:15 |
Thu 27 | 4:35 | 6:07 | 12:25 | 4:45 | 6:45 | 8:17 |
Fri 28 | 4:32 | 6:05 | 12:25 | 4:46 | 6:46 | 8:19 |
Sat 29 | 4:30 | 6:03 | 12:25 | 4:48 | 6:48 | 8:21 |
Sun 30 | 5:27 | 7:00 | 1:25 | 5:49 | 7:50 | 9:23 |
There are mosques in UK, Mawgan Porth:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |