Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:21 | 6:54 | 12:19 | 3:51 | 5:45 | 7:17 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:19 | 6:52 | 12:19 | 3:53 | 5:46 | 7:19 |
Sun 2 | 5:17 | 6:49 | 12:18 | 3:54 | 5:48 | 7:21 |
Mon 3 | 5:15 | 6:47 | 12:18 | 3:56 | 5:50 | 7:22 |
Tue 4 | 5:13 | 6:45 | 12:18 | 3:58 | 5:52 | 7:24 |
Wed 5 | 5:11 | 6:43 | 12:18 | 3:59 | 5:54 | 7:26 |
Thu 6 | 5:08 | 6:41 | 12:17 | 4:01 | 5:55 | 7:28 |
Fri 7 | 5:06 | 6:38 | 12:17 | 4:02 | 5:57 | 7:30 |
Sat 8 | 5:04 | 6:36 | 12:17 | 4:04 | 5:59 | 7:31 |
Sun 9 | 5:01 | 6:34 | 12:17 | 4:05 | 6:01 | 7:33 |
Mon 10 | 4:59 | 6:32 | 12:16 | 4:07 | 6:02 | 7:35 |
Tue 11 | 4:57 | 6:29 | 12:16 | 4:08 | 6:04 | 7:37 |
Wed 12 | 4:54 | 6:27 | 12:16 | 4:10 | 6:06 | 7:39 |
Thu 13 | 4:52 | 6:25 | 12:16 | 4:11 | 6:08 | 7:41 |
Fri 14 | 4:50 | 6:22 | 12:15 | 4:12 | 6:09 | 7:42 |
Sat 15 | 4:47 | 6:20 | 12:15 | 4:14 | 6:11 | 7:44 |
Sun 16 | 4:45 | 6:18 | 12:15 | 4:15 | 6:13 | 7:46 |
Mon 17 | 4:42 | 6:15 | 12:15 | 4:17 | 6:15 | 7:48 |
Tue 18 | 4:40 | 6:13 | 12:14 | 4:18 | 6:16 | 7:50 |
Wed 19 | 4:37 | 6:11 | 12:14 | 4:20 | 6:18 | 7:52 |
Thu 20 | 4:35 | 6:09 | 12:14 | 4:21 | 6:20 | 7:54 |
Fri 21 | 4:32 | 6:06 | 12:13 | 4:22 | 6:21 | 7:56 |
Sat 22 | 4:30 | 6:04 | 12:13 | 4:24 | 6:23 | 7:58 |
Sun 23 | 4:27 | 6:02 | 12:13 | 4:25 | 6:25 | 8:00 |
Mon 24 | 4:25 | 5:59 | 12:12 | 4:26 | 6:27 | 8:02 |
Tue 25 | 4:22 | 5:57 | 12:12 | 4:28 | 6:28 | 8:04 |
Wed 26 | 4:19 | 5:55 | 12:12 | 4:29 | 6:30 | 8:06 |
Thu 27 | 4:17 | 5:52 | 12:12 | 4:30 | 6:32 | 8:08 |
Fri 28 | 4:14 | 5:50 | 12:11 | 4:32 | 6:34 | 8:10 |
Sat 29 | 4:11 | 5:48 | 12:11 | 4:33 | 6:35 | 8:12 |
Sun 30 | 5:09 | 6:45 | 1:11 | 5:34 | 7:37 | 9:14 |
There are mosques in UK, Little Rollright:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |