Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:20 | 6:56 | 12:18 | 3:46 | 5:42 | 7:18 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:17 | 6:54 | 12:18 | 3:48 | 5:44 | 7:20 |
Sun 2 | 5:15 | 6:51 | 12:18 | 3:50 | 5:45 | 7:22 |
Mon 3 | 5:13 | 6:49 | 12:18 | 3:51 | 5:47 | 7:24 |
Tue 4 | 5:10 | 6:47 | 12:17 | 3:53 | 5:49 | 7:26 |
Wed 5 | 5:08 | 6:44 | 12:17 | 3:55 | 5:51 | 7:28 |
Thu 6 | 5:06 | 6:42 | 12:17 | 3:56 | 5:53 | 7:30 |
Fri 7 | 5:03 | 6:39 | 12:17 | 3:58 | 5:55 | 7:32 |
Sat 8 | 5:01 | 6:37 | 12:17 | 4:00 | 5:57 | 7:34 |
Sun 9 | 4:58 | 6:35 | 12:16 | 4:01 | 5:59 | 7:36 |
Mon 10 | 4:56 | 6:32 | 12:16 | 4:03 | 6:01 | 7:38 |
Tue 11 | 4:53 | 6:30 | 12:16 | 4:04 | 6:03 | 7:40 |
Wed 12 | 4:51 | 6:27 | 12:15 | 4:06 | 6:05 | 7:42 |
Thu 13 | 4:48 | 6:25 | 12:15 | 4:08 | 6:06 | 7:44 |
Fri 14 | 4:46 | 6:23 | 12:15 | 4:09 | 6:08 | 7:46 |
Sat 15 | 4:43 | 6:20 | 12:15 | 4:11 | 6:10 | 7:48 |
Sun 16 | 4:40 | 6:18 | 12:14 | 4:12 | 6:12 | 7:50 |
Mon 17 | 4:38 | 6:15 | 12:14 | 4:14 | 6:14 | 7:52 |
Tue 18 | 4:35 | 6:13 | 12:14 | 4:15 | 6:16 | 7:54 |
Wed 19 | 4:32 | 6:10 | 12:13 | 4:17 | 6:18 | 7:56 |
Thu 20 | 4:30 | 6:08 | 12:13 | 4:18 | 6:20 | 7:58 |
Fri 21 | 4:27 | 6:05 | 12:13 | 4:20 | 6:21 | 8:00 |
Sat 22 | 4:24 | 6:03 | 12:13 | 4:21 | 6:23 | 8:02 |
Sun 23 | 4:22 | 6:00 | 12:12 | 4:23 | 6:25 | 8:04 |
Mon 24 | 4:19 | 5:58 | 12:12 | 4:24 | 6:27 | 8:07 |
Tue 25 | 4:16 | 5:56 | 12:12 | 4:25 | 6:29 | 8:09 |
Wed 26 | 4:13 | 5:53 | 12:11 | 4:27 | 6:31 | 8:11 |
Thu 27 | 4:10 | 5:51 | 12:11 | 4:28 | 6:33 | 8:13 |
Fri 28 | 4:08 | 5:48 | 12:11 | 4:30 | 6:34 | 8:15 |
Sat 29 | 4:05 | 5:46 | 12:10 | 4:31 | 6:36 | 8:18 |
Sun 30 | 5:02 | 6:43 | 1:10 | 5:33 | 7:38 | 9:20 |
There are mosques in UK, Cross Gates:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |