Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:19 | 6:55 | 12:18 | 3:46 | 5:41 | 7:17 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:17 | 6:53 | 12:17 | 3:47 | 5:43 | 7:19 |
Sun 2 | 5:14 | 6:50 | 12:17 | 3:49 | 5:45 | 7:21 |
Mon 3 | 5:12 | 6:48 | 12:17 | 3:51 | 5:47 | 7:23 |
Tue 4 | 5:10 | 6:46 | 12:17 | 3:52 | 5:49 | 7:25 |
Wed 5 | 5:07 | 6:43 | 12:16 | 3:54 | 5:51 | 7:27 |
Thu 6 | 5:05 | 6:41 | 12:16 | 3:56 | 5:53 | 7:29 |
Fri 7 | 5:02 | 6:39 | 12:16 | 3:57 | 5:54 | 7:31 |
Sat 8 | 5:00 | 6:36 | 12:16 | 3:59 | 5:56 | 7:33 |
Sun 9 | 4:58 | 6:34 | 12:16 | 4:01 | 5:58 | 7:35 |
Mon 10 | 4:55 | 6:31 | 12:15 | 4:02 | 6:00 | 7:37 |
Tue 11 | 4:53 | 6:29 | 12:15 | 4:04 | 6:02 | 7:39 |
Wed 12 | 4:50 | 6:27 | 12:15 | 4:05 | 6:04 | 7:41 |
Thu 13 | 4:47 | 6:24 | 12:14 | 4:07 | 6:06 | 7:43 |
Fri 14 | 4:45 | 6:22 | 12:14 | 4:08 | 6:08 | 7:45 |
Sat 15 | 4:42 | 6:19 | 12:14 | 4:10 | 6:10 | 7:47 |
Sun 16 | 4:40 | 6:17 | 12:14 | 4:12 | 6:11 | 7:49 |
Mon 17 | 4:37 | 6:14 | 12:13 | 4:13 | 6:13 | 7:51 |
Tue 18 | 4:34 | 6:12 | 12:13 | 4:15 | 6:15 | 7:53 |
Wed 19 | 4:32 | 6:10 | 12:13 | 4:16 | 6:17 | 7:55 |
Thu 20 | 4:29 | 6:07 | 12:12 | 4:18 | 6:19 | 7:57 |
Fri 21 | 4:26 | 6:05 | 12:12 | 4:19 | 6:21 | 7:59 |
Sat 22 | 4:24 | 6:02 | 12:12 | 4:20 | 6:23 | 8:01 |
Sun 23 | 4:21 | 6:00 | 12:12 | 4:22 | 6:24 | 8:03 |
Mon 24 | 4:18 | 5:57 | 12:11 | 4:23 | 6:26 | 8:06 |
Tue 25 | 4:15 | 5:55 | 12:11 | 4:25 | 6:28 | 8:08 |
Wed 26 | 4:13 | 5:52 | 12:11 | 4:26 | 6:30 | 8:10 |
Thu 27 | 4:10 | 5:50 | 12:10 | 4:28 | 6:32 | 8:12 |
Fri 28 | 4:07 | 5:48 | 12:10 | 4:29 | 6:34 | 8:14 |
Sat 29 | 4:04 | 5:45 | 12:10 | 4:30 | 6:35 | 8:17 |
Sun 30 | 5:01 | 6:43 | 1:09 | 5:32 | 7:37 | 9:19 |
There are mosques in UK, Burton Salmon:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |