Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:25 | 6:56 | 12:22 | 3:56 | 5:48 | 7:20 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:23 | 6:54 | 12:22 | 3:57 | 5:50 | 7:21 |
Sun 2 | 5:21 | 6:52 | 12:21 | 3:59 | 5:52 | 7:23 |
Mon 3 | 5:19 | 6:50 | 12:21 | 4:00 | 5:54 | 7:25 |
Tue 4 | 5:17 | 6:48 | 12:21 | 4:02 | 5:55 | 7:27 |
Wed 5 | 5:14 | 6:45 | 12:21 | 4:03 | 5:57 | 7:28 |
Thu 6 | 5:12 | 6:43 | 12:21 | 4:05 | 5:59 | 7:30 |
Fri 7 | 5:10 | 6:41 | 12:20 | 4:06 | 6:01 | 7:32 |
Sat 8 | 5:08 | 6:39 | 12:20 | 4:08 | 6:02 | 7:34 |
Sun 9 | 5:05 | 6:37 | 12:20 | 4:09 | 6:04 | 7:35 |
Mon 10 | 5:03 | 6:34 | 12:20 | 4:11 | 6:06 | 7:37 |
Tue 11 | 5:01 | 6:32 | 12:19 | 4:12 | 6:08 | 7:39 |
Wed 12 | 4:58 | 6:30 | 12:19 | 4:14 | 6:09 | 7:41 |
Thu 13 | 4:56 | 6:28 | 12:19 | 4:15 | 6:11 | 7:43 |
Fri 14 | 4:54 | 6:25 | 12:19 | 4:16 | 6:13 | 7:44 |
Sat 15 | 4:51 | 6:23 | 12:18 | 4:18 | 6:14 | 7:46 |
Sun 16 | 4:49 | 6:21 | 12:18 | 4:19 | 6:16 | 7:48 |
Mon 17 | 4:47 | 6:19 | 12:18 | 4:21 | 6:18 | 7:50 |
Tue 18 | 4:44 | 6:16 | 12:17 | 4:22 | 6:19 | 7:52 |
Wed 19 | 4:42 | 6:14 | 12:17 | 4:23 | 6:21 | 7:54 |
Thu 20 | 4:39 | 6:12 | 12:17 | 4:25 | 6:23 | 7:56 |
Fri 21 | 4:37 | 6:09 | 12:17 | 4:26 | 6:25 | 7:57 |
Sat 22 | 4:34 | 6:07 | 12:16 | 4:27 | 6:26 | 7:59 |
Sun 23 | 4:32 | 6:05 | 12:16 | 4:29 | 6:28 | 8:01 |
Mon 24 | 4:29 | 6:03 | 12:16 | 4:30 | 6:30 | 8:03 |
Tue 25 | 4:27 | 6:00 | 12:15 | 4:31 | 6:31 | 8:05 |
Wed 26 | 4:24 | 5:58 | 12:15 | 4:33 | 6:33 | 8:07 |
Thu 27 | 4:22 | 5:56 | 12:15 | 4:34 | 6:35 | 8:09 |
Fri 28 | 4:19 | 5:54 | 12:14 | 4:35 | 6:36 | 8:11 |
Sat 29 | 4:16 | 5:51 | 12:14 | 4:36 | 6:38 | 8:13 |
Sun 30 | 5:14 | 6:49 | 1:14 | 5:38 | 7:40 | 9:15 |
There are mosques in UK, Beacon Hill:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |