Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:23 | 6:55 | 12:20 | 3:53 | 5:46 | 7:18 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:21 | 6:53 | 12:20 | 3:55 | 5:48 | 7:20 |
Sun 2 | 5:19 | 6:51 | 12:20 | 3:56 | 5:50 | 7:22 |
Mon 3 | 5:17 | 6:49 | 12:20 | 3:58 | 5:52 | 7:24 |
Tue 4 | 5:14 | 6:46 | 12:19 | 3:59 | 5:53 | 7:26 |
Wed 5 | 5:12 | 6:44 | 12:19 | 4:01 | 5:55 | 7:27 |
Thu 6 | 5:10 | 6:42 | 12:19 | 4:02 | 5:57 | 7:29 |
Fri 7 | 5:08 | 6:40 | 12:19 | 4:04 | 5:59 | 7:31 |
Sat 8 | 5:05 | 6:38 | 12:19 | 4:05 | 6:00 | 7:33 |
Sun 9 | 5:03 | 6:35 | 12:18 | 4:07 | 6:02 | 7:35 |
Mon 10 | 5:01 | 6:33 | 12:18 | 4:08 | 6:04 | 7:36 |
Tue 11 | 4:58 | 6:31 | 12:18 | 4:10 | 6:06 | 7:38 |
Wed 12 | 4:56 | 6:28 | 12:17 | 4:11 | 6:07 | 7:40 |
Thu 13 | 4:54 | 6:26 | 12:17 | 4:13 | 6:09 | 7:42 |
Fri 14 | 4:51 | 6:24 | 12:17 | 4:14 | 6:11 | 7:44 |
Sat 15 | 4:49 | 6:22 | 12:17 | 4:16 | 6:13 | 7:46 |
Sun 16 | 4:46 | 6:19 | 12:16 | 4:17 | 6:14 | 7:47 |
Mon 17 | 4:44 | 6:17 | 12:16 | 4:18 | 6:16 | 7:49 |
Tue 18 | 4:41 | 6:15 | 12:16 | 4:20 | 6:18 | 7:51 |
Wed 19 | 4:39 | 6:12 | 12:15 | 4:21 | 6:20 | 7:53 |
Thu 20 | 4:36 | 6:10 | 12:15 | 4:23 | 6:21 | 7:55 |
Fri 21 | 4:34 | 6:08 | 12:15 | 4:24 | 6:23 | 7:57 |
Sat 22 | 4:31 | 6:05 | 12:15 | 4:25 | 6:25 | 7:59 |
Sun 23 | 4:29 | 6:03 | 12:14 | 4:27 | 6:26 | 8:01 |
Mon 24 | 4:26 | 6:01 | 12:14 | 4:28 | 6:28 | 8:03 |
Tue 25 | 4:24 | 5:59 | 12:14 | 4:29 | 6:30 | 8:05 |
Wed 26 | 4:21 | 5:56 | 12:13 | 4:31 | 6:32 | 8:07 |
Thu 27 | 4:19 | 5:54 | 12:13 | 4:32 | 6:33 | 8:09 |
Fri 28 | 4:16 | 5:52 | 12:13 | 4:33 | 6:35 | 8:11 |
Sat 29 | 4:13 | 5:49 | 12:12 | 4:34 | 6:37 | 8:13 |
Sun 30 | 5:11 | 6:47 | 1:12 | 5:36 | 7:38 | 9:15 |
There are mosques in UK, Andoversford:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |