Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:25 | 7:08 | 12:26 | 3:47 | 5:46 | 7:29 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:23 | 7:06 | 12:26 | 3:49 | 5:48 | 7:31 |
Sun 2 | 5:20 | 7:03 | 12:26 | 3:51 | 5:50 | 7:33 |
Mon 3 | 5:18 | 7:00 | 12:26 | 3:53 | 5:52 | 7:35 |
Tue 4 | 5:15 | 6:58 | 12:26 | 3:55 | 5:55 | 7:37 |
Wed 5 | 5:13 | 6:55 | 12:25 | 3:57 | 5:57 | 7:40 |
Thu 6 | 5:10 | 6:53 | 12:25 | 3:58 | 5:59 | 7:42 |
Fri 7 | 5:07 | 6:50 | 12:25 | 4:00 | 6:01 | 7:44 |
Sat 8 | 5:05 | 6:48 | 12:25 | 4:02 | 6:03 | 7:46 |
Sun 9 | 5:02 | 6:45 | 12:24 | 4:04 | 6:05 | 7:48 |
Mon 10 | 4:59 | 6:42 | 12:24 | 4:06 | 6:07 | 7:51 |
Tue 11 | 4:56 | 6:40 | 12:24 | 4:07 | 6:09 | 7:53 |
Wed 12 | 4:54 | 6:37 | 12:24 | 4:09 | 6:12 | 7:55 |
Thu 13 | 4:51 | 6:34 | 12:23 | 4:11 | 6:14 | 7:57 |
Fri 14 | 4:48 | 6:32 | 12:23 | 4:13 | 6:16 | 8:00 |
Sat 15 | 4:45 | 6:29 | 12:23 | 4:14 | 6:18 | 8:02 |
Sun 16 | 4:42 | 6:26 | 12:23 | 4:16 | 6:20 | 8:04 |
Mon 17 | 4:39 | 6:24 | 12:22 | 4:18 | 6:22 | 8:07 |
Tue 18 | 4:36 | 6:21 | 12:22 | 4:20 | 6:24 | 8:09 |
Wed 19 | 4:33 | 6:18 | 12:22 | 4:21 | 6:26 | 8:11 |
Thu 20 | 4:31 | 6:16 | 12:21 | 4:23 | 6:28 | 8:14 |
Fri 21 | 4:28 | 6:13 | 12:21 | 4:25 | 6:30 | 8:16 |
Sat 22 | 4:24 | 6:10 | 12:21 | 4:26 | 6:32 | 8:19 |
Sun 23 | 4:21 | 6:08 | 12:20 | 4:28 | 6:34 | 8:21 |
Mon 24 | 4:18 | 6:05 | 12:20 | 4:29 | 6:37 | 8:23 |
Tue 25 | 4:15 | 6:02 | 12:20 | 4:31 | 6:39 | 8:26 |
Wed 26 | 4:12 | 6:00 | 12:20 | 4:33 | 6:41 | 8:29 |
Thu 27 | 4:09 | 5:57 | 12:19 | 4:34 | 6:43 | 8:31 |
Fri 28 | 4:06 | 5:54 | 12:19 | 4:36 | 6:45 | 8:34 |
Sat 29 | 4:03 | 5:52 | 12:19 | 4:37 | 6:47 | 8:36 |
Sun 30 | 5:00 | 6:49 | 1:18 | 5:39 | 7:49 | 9:39 |
There are mosques in UK, Aberdalgie:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |