The prayer times below are calculated using the following settings:
You can view the default prayer calculation settings for Spain as well as the available methods you can use for high latitude, prayer calculation and asar methods for Spain.
Locations can also be viewed by province for Spain.
All prayer times are calculated using the default settings for Spain
Fajr | 7:06 |
Sunrise | 8:49 |
Dhuhr | 1:24 |
Asar | 4:16 |
Maghrib | 5:58 |
Isha | 7:35 |
Fajr | 6:44 |
Sunrise | 8:26 |
Dhuhr | 1:02 |
Asar | 3:55 |
Maghrib | 5:37 |
Isha | 7:13 |
Fajr | 6:46 |
Sunrise | 8:27 |
Dhuhr | 1:05 |
Asar | 4:01 |
Maghrib | 5:43 |
Isha | 7:17 |
Fajr | 6:56 |
Sunrise | 8:38 |
Dhuhr | 1:13 |
Asar | 4:05 |
Maghrib | 5:47 |
Isha | 7:24 |
Fajr | 6:54 |
Sunrise | 8:35 |
Dhuhr | 1:12 |
Asar | 4:08 |
Maghrib | 5:49 |
Isha | 7:25 |
Fajr | 7:03 |
Sunrise | 8:43 |
Dhuhr | 1:21 |
Asar | 4:18 |
Maghrib | 5:59 |
Isha | 7:34 |
Fajr | 6:56 |
Sunrise | 8:38 |
Dhuhr | 1:13 |
Asar | 4:06 |
Maghrib | 5:48 |
Isha | 7:25 |
Fajr | 6:50 |
Sunrise | 8:32 |
Dhuhr | 1:08 |
Asar | 4:01 |
Maghrib | 5:43 |
Isha | 7:19 |
Fajr | 6:48 |
Sunrise | 8:31 |
Dhuhr | 1:05 |
Asar | 3:57 |
Maghrib | 5:39 |
Isha | 7:16 |
Fajr | 6:34 |
Sunrise | 8:13 |
Dhuhr | 12:54 |
Asar | 3:52 |
Maghrib | 5:33 |
Isha | 7:07 |
All prayer times are calculated using the default settings for Spain
Fajr | 6:28 |
Sunrise | 8:02 |
Dhuhr | 12:52 |
Asar | 4:02 |
Maghrib | 5:41 |
Isha | 7:10 |
Fajr | 6:49 |
Sunrise | 8:21 |
Dhuhr | 1:15 |
Asar | 4:31 |
Maghrib | 6:09 |
Isha | 7:36 |
Fajr | 6:49 |
Sunrise | 8:21 |
Dhuhr | 1:15 |
Asar | 4:31 |
Maghrib | 6:09 |
Isha | 7:36 |
Fajr | 6:29 |
Sunrise | 8:02 |
Dhuhr | 12:54 |
Asar | 4:06 |
Maghrib | 5:45 |
Isha | 7:13 |
Fajr | 6:45 |
Sunrise | 8:18 |
Dhuhr | 1:09 |
Asar | 4:20 |
Maghrib | 6:00 |
Isha | 7:28 |
Fajr | 6:40 |
Sunrise | 8:14 |
Dhuhr | 1:05 |
Asar | 4:17 |
Maghrib | 5:56 |
Isha | 7:24 |
Fajr | 6:42 |
Sunrise | 8:14 |
Dhuhr | 1:08 |
Asar | 4:23 |
Maghrib | 6:01 |
Isha | 7:28 |
Fajr | 6:43 |
Sunrise | 8:15 |
Dhuhr | 1:10 |
Asar | 4:25 |
Maghrib | 6:04 |
Isha | 7:30 |
Fajr | 6:30 |
Sunrise | 8:04 |
Dhuhr | 12:55 |
Asar | 4:06 |
Maghrib | 5:45 |
Isha | 7:13 |
Fajr | 6:49 |
Sunrise | 8:22 |
Dhuhr | 1:14 |
Asar | 4:27 |
Maghrib | 6:06 |
Isha | 7:34 |
All prayer times are calculated using the default settings for Spain
Fajr | 6:31 |
Sunrise | 8:09 |
Dhuhr | 12:52 |
Asar | 3:53 |
Maghrib | 5:34 |
Isha | 7:06 |
Fajr | 6:21 |
Sunrise | 8:00 |
Dhuhr | 12:41 |
Asar | 3:41 |
Maghrib | 5:22 |
Isha | 6:55 |
Fajr | 6:27 |
Sunrise | 8:01 |
Dhuhr | 12:51 |
Asar | 4:00 |
Maghrib | 5:39 |
Isha | 7:09 |
Fajr | 6:20 |
Sunrise | 7:59 |
Dhuhr | 12:39 |
Asar | 3:36 |
Maghrib | 5:18 |
Isha | 6:52 |
Fajr | 6:21 |
Sunrise | 8:00 |
Dhuhr | 12:40 |
Asar | 3:39 |
Maghrib | 5:21 |
Isha | 6:54 |
Fajr | 6:58 |
Sunrise | 8:39 |
Dhuhr | 1:16 |
Asar | 4:12 |
Maghrib | 5:54 |
Isha | 7:29 |
Fajr | 6:48 |
Sunrise | 8:31 |
Dhuhr | 1:05 |
Asar | 3:57 |
Maghrib | 5:39 |
Isha | 7:16 |
Fajr | 6:25 |
Sunrise | 8:03 |
Dhuhr | 12:45 |
Asar | 3:46 |
Maghrib | 5:27 |
Isha | 6:59 |
Fajr | 6:29 |
Sunrise | 8:05 |
Dhuhr | 12:51 |
Asar | 3:58 |
Maghrib | 5:38 |
Isha | 7:08 |
Fajr | 6:34 |
Sunrise | 8:13 |
Dhuhr | 12:54 |
Asar | 3:52 |
Maghrib | 5:33 |
Isha | 7:07 |
All prayer times are calculated using the default settings for Spain
Fajr | 6:46 |
Sunrise | 8:27 |
Dhuhr | 1:05 |
Asar | 4:01 |
Maghrib | 5:43 |
Isha | 7:17 |
Fajr | 6:53 |
Sunrise | 8:29 |
Dhuhr | 1:15 |
Asar | 4:22 |
Maghrib | 6:02 |
Isha | 7:32 |
Fajr | 6:37 |
Sunrise | 8:11 |
Dhuhr | 1:02 |
Asar | 4:14 |
Maghrib | 5:53 |
Isha | 7:21 |
Fajr | 6:41 |
Sunrise | 8:22 |
Dhuhr | 1:00 |
Asar | 3:56 |
Maghrib | 5:37 |
Isha | 7:12 |
Fajr | 6:44 |
Sunrise | 8:21 |
Dhuhr | 1:05 |
Asar | 4:08 |
Maghrib | 5:49 |
Isha | 7:20 |
Fajr | 6:53 |
Sunrise | 8:29 |
Dhuhr | 1:14 |
Asar | 4:19 |
Maghrib | 5:59 |
Isha | 7:30 |
Fajr | 6:52 |
Sunrise | 8:30 |
Dhuhr | 1:13 |
Asar | 4:14 |
Maghrib | 5:55 |
Isha | 7:27 |
Fajr | 6:44 |
Sunrise | 8:21 |
Dhuhr | 1:06 |
Asar | 4:11 |
Maghrib | 5:51 |
Isha | 7:22 |
Fajr | 6:49 |
Sunrise | 8:29 |
Dhuhr | 1:09 |
Asar | 4:08 |
Maghrib | 5:49 |
Isha | 7:23 |
Fajr | 6:39 |
Sunrise | 8:12 |
Dhuhr | 1:03 |
Asar | 4:16 |
Maghrib | 5:55 |
Isha | 7:23 |
Cant find your location? Contact us and we will add it to our list of locations.