Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:37 | 7:06 | 12:33 | 4:10 | 6:02 | 7:30 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:35 | 7:04 | 12:33 | 4:12 | 6:03 | 7:32 |
Sun 2 | 5:33 | 7:02 | 12:33 | 4:13 | 6:05 | 7:33 |
Mon 3 | 5:31 | 7:00 | 12:33 | 4:15 | 6:07 | 7:35 |
Tue 4 | 5:29 | 6:58 | 12:32 | 4:16 | 6:08 | 7:37 |
Wed 5 | 5:27 | 6:55 | 12:32 | 4:18 | 6:10 | 7:38 |
Thu 6 | 5:25 | 6:53 | 12:32 | 4:19 | 6:12 | 7:40 |
Fri 7 | 5:23 | 6:51 | 12:32 | 4:20 | 6:13 | 7:42 |
Sat 8 | 5:21 | 6:49 | 12:31 | 4:22 | 6:15 | 7:43 |
Sun 9 | 5:19 | 6:47 | 12:31 | 4:23 | 6:16 | 7:45 |
Mon 10 | 5:16 | 6:45 | 12:31 | 4:25 | 6:18 | 7:47 |
Tue 11 | 5:14 | 6:43 | 12:31 | 4:26 | 6:20 | 7:48 |
Wed 12 | 5:12 | 6:41 | 12:30 | 4:27 | 6:21 | 7:50 |
Thu 13 | 5:10 | 6:38 | 12:30 | 4:29 | 6:23 | 7:52 |
Fri 14 | 5:07 | 6:36 | 12:30 | 4:30 | 6:24 | 7:53 |
Sat 15 | 5:05 | 6:34 | 12:30 | 4:31 | 6:26 | 7:55 |
Sun 16 | 5:03 | 6:32 | 12:29 | 4:32 | 6:28 | 7:57 |
Mon 17 | 5:01 | 6:30 | 12:29 | 4:34 | 6:29 | 7:59 |
Tue 18 | 4:58 | 6:28 | 12:29 | 4:35 | 6:31 | 8:00 |
Wed 19 | 4:56 | 6:25 | 12:28 | 4:36 | 6:32 | 8:02 |
Thu 20 | 4:54 | 6:23 | 12:28 | 4:38 | 6:34 | 8:04 |
Fri 21 | 4:51 | 6:21 | 12:28 | 4:39 | 6:36 | 8:06 |
Sat 22 | 4:49 | 6:19 | 12:28 | 4:40 | 6:37 | 8:07 |
Sun 23 | 4:46 | 6:17 | 12:27 | 4:41 | 6:39 | 8:09 |
Mon 24 | 4:44 | 6:15 | 12:27 | 4:43 | 6:40 | 8:11 |
Tue 25 | 4:42 | 6:12 | 12:27 | 4:44 | 6:42 | 8:13 |
Wed 26 | 4:39 | 6:10 | 12:26 | 4:45 | 6:44 | 8:15 |
Thu 27 | 4:37 | 6:08 | 12:26 | 4:46 | 6:45 | 8:17 |
Fri 28 | 4:34 | 6:06 | 12:26 | 4:47 | 6:47 | 8:18 |
Sat 29 | 4:32 | 6:04 | 12:25 | 4:49 | 6:48 | 8:20 |
Sun 30 | 5:29 | 7:01 | 1:25 | 5:50 | 7:50 | 9:22 |
There are mosques in UK, Ruan Major:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |