Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:25 | 7:04 | 12:24 | 3:49 | 5:46 | 7:25 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:22 | 7:02 | 12:24 | 3:51 | 5:48 | 7:27 |
Sun 2 | 5:20 | 6:59 | 12:24 | 3:53 | 5:50 | 7:29 |
Mon 3 | 5:18 | 6:57 | 12:24 | 3:55 | 5:52 | 7:31 |
Tue 4 | 5:15 | 6:54 | 12:24 | 3:56 | 5:54 | 7:33 |
Wed 5 | 5:13 | 6:52 | 12:23 | 3:58 | 5:56 | 7:36 |
Thu 6 | 5:10 | 6:49 | 12:23 | 4:00 | 5:58 | 7:38 |
Fri 7 | 5:08 | 6:47 | 12:23 | 4:02 | 6:00 | 7:40 |
Sat 8 | 5:05 | 6:44 | 12:23 | 4:03 | 6:02 | 7:42 |
Sun 9 | 5:02 | 6:42 | 12:22 | 4:05 | 6:04 | 7:44 |
Mon 10 | 5:00 | 6:39 | 12:22 | 4:07 | 6:06 | 7:46 |
Tue 11 | 4:57 | 6:37 | 12:22 | 4:08 | 6:08 | 7:48 |
Wed 12 | 4:55 | 6:34 | 12:22 | 4:10 | 6:10 | 7:50 |
Thu 13 | 4:52 | 6:32 | 12:21 | 4:12 | 6:12 | 7:52 |
Fri 14 | 4:49 | 6:29 | 12:21 | 4:13 | 6:14 | 7:54 |
Sat 15 | 4:47 | 6:27 | 12:21 | 4:15 | 6:16 | 7:56 |
Sun 16 | 4:44 | 6:24 | 12:21 | 4:17 | 6:18 | 7:59 |
Mon 17 | 4:41 | 6:22 | 12:20 | 4:18 | 6:20 | 8:01 |
Tue 18 | 4:38 | 6:19 | 12:20 | 4:20 | 6:22 | 8:03 |
Wed 19 | 4:36 | 6:16 | 12:20 | 4:21 | 6:24 | 8:05 |
Thu 20 | 4:33 | 6:14 | 12:19 | 4:23 | 6:26 | 8:07 |
Fri 21 | 4:30 | 6:11 | 12:19 | 4:24 | 6:28 | 8:10 |
Sat 22 | 4:27 | 6:09 | 12:19 | 4:26 | 6:30 | 8:12 |
Sun 23 | 4:24 | 6:06 | 12:19 | 4:28 | 6:32 | 8:14 |
Mon 24 | 4:21 | 6:04 | 12:18 | 4:29 | 6:34 | 8:17 |
Tue 25 | 4:18 | 6:01 | 12:18 | 4:31 | 6:36 | 8:19 |
Wed 26 | 4:16 | 5:59 | 12:18 | 4:32 | 6:38 | 8:21 |
Thu 27 | 4:13 | 5:56 | 12:17 | 4:34 | 6:40 | 8:24 |
Fri 28 | 4:10 | 5:54 | 12:17 | 4:35 | 6:42 | 8:26 |
Sat 29 | 4:07 | 5:51 | 12:17 | 4:37 | 6:44 | 8:28 |
Sun 30 | 5:04 | 6:48 | 1:16 | 5:38 | 7:46 | 9:31 |
There are mosques in UK, Rockcliffe:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |