Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:17 | 6:51 | 12:15 | 3:46 | 5:40 | 7:14 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:15 | 6:49 | 12:15 | 3:48 | 5:42 | 7:16 |
Sun 2 | 5:13 | 6:47 | 12:15 | 3:49 | 5:44 | 7:17 |
Mon 3 | 5:11 | 6:44 | 12:14 | 3:51 | 5:46 | 7:19 |
Tue 4 | 5:08 | 6:42 | 12:14 | 3:53 | 5:47 | 7:21 |
Wed 5 | 5:06 | 6:40 | 12:14 | 3:54 | 5:49 | 7:23 |
Thu 6 | 5:04 | 6:37 | 12:14 | 3:56 | 5:51 | 7:25 |
Fri 7 | 5:02 | 6:35 | 12:14 | 3:57 | 5:53 | 7:27 |
Sat 8 | 4:59 | 6:33 | 12:13 | 3:59 | 5:55 | 7:29 |
Sun 9 | 4:57 | 6:31 | 12:13 | 4:00 | 5:57 | 7:30 |
Mon 10 | 4:55 | 6:28 | 12:13 | 4:02 | 5:58 | 7:32 |
Tue 11 | 4:52 | 6:26 | 12:13 | 4:03 | 6:00 | 7:34 |
Wed 12 | 4:50 | 6:24 | 12:12 | 4:05 | 6:02 | 7:36 |
Thu 13 | 4:47 | 6:21 | 12:12 | 4:06 | 6:04 | 7:38 |
Fri 14 | 4:45 | 6:19 | 12:12 | 4:08 | 6:06 | 7:40 |
Sat 15 | 4:42 | 6:17 | 12:11 | 4:09 | 6:07 | 7:42 |
Sun 16 | 4:40 | 6:14 | 12:11 | 4:11 | 6:09 | 7:44 |
Mon 17 | 4:37 | 6:12 | 12:11 | 4:12 | 6:11 | 7:46 |
Tue 18 | 4:35 | 6:10 | 12:11 | 4:14 | 6:13 | 7:48 |
Wed 19 | 4:32 | 6:07 | 12:10 | 4:15 | 6:14 | 7:50 |
Thu 20 | 4:30 | 6:05 | 12:10 | 4:17 | 6:16 | 7:52 |
Fri 21 | 4:27 | 6:02 | 12:10 | 4:18 | 6:18 | 7:54 |
Sat 22 | 4:24 | 6:00 | 12:09 | 4:19 | 6:20 | 7:56 |
Sun 23 | 4:22 | 5:58 | 12:09 | 4:21 | 6:21 | 7:58 |
Mon 24 | 4:19 | 5:55 | 12:09 | 4:22 | 6:23 | 8:00 |
Tue 25 | 4:17 | 5:53 | 12:08 | 4:23 | 6:25 | 8:02 |
Wed 26 | 4:14 | 5:51 | 12:08 | 4:25 | 6:27 | 8:04 |
Thu 27 | 4:11 | 5:48 | 12:08 | 4:26 | 6:29 | 8:06 |
Fri 28 | 4:09 | 5:46 | 12:08 | 4:27 | 6:30 | 8:08 |
Sat 29 | 4:06 | 5:44 | 12:07 | 4:29 | 6:32 | 8:10 |
Sun 30 | 5:03 | 6:41 | 1:07 | 5:30 | 7:34 | 9:12 |
There are mosques in UK, Harringworth:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |