Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Fri 28 | 5:27 | 7:05 | 12:27 | 3:53 | 5:49 | 7:27 |
Day |
Suhur Fajr |
Sunrise | Dhuhr | Asr |
Iftar Maghrib |
Isha |
---|---|---|---|---|---|---|
Sat 1 | 5:25 | 7:03 | 12:26 | 3:54 | 5:51 | 7:29 |
Sun 2 | 5:22 | 7:01 | 12:26 | 3:56 | 5:53 | 7:31 |
Mon 3 | 5:20 | 6:58 | 12:26 | 3:58 | 5:55 | 7:33 |
Tue 4 | 5:18 | 6:56 | 12:26 | 4:00 | 5:57 | 7:35 |
Wed 5 | 5:15 | 6:53 | 12:25 | 4:01 | 5:59 | 7:37 |
Thu 6 | 5:13 | 6:51 | 12:25 | 4:03 | 6:01 | 7:39 |
Fri 7 | 5:10 | 6:48 | 12:25 | 4:05 | 6:03 | 7:41 |
Sat 8 | 5:08 | 6:46 | 12:25 | 4:06 | 6:05 | 7:43 |
Sun 9 | 5:05 | 6:43 | 12:25 | 4:08 | 6:07 | 7:45 |
Mon 10 | 5:03 | 6:41 | 12:24 | 4:10 | 6:09 | 7:47 |
Tue 11 | 5:00 | 6:39 | 12:24 | 4:11 | 6:11 | 7:49 |
Wed 12 | 4:58 | 6:36 | 12:24 | 4:13 | 6:13 | 7:51 |
Thu 13 | 4:55 | 6:34 | 12:23 | 4:15 | 6:14 | 7:53 |
Fri 14 | 4:52 | 6:31 | 12:23 | 4:16 | 6:16 | 7:55 |
Sat 15 | 4:50 | 6:29 | 12:23 | 4:18 | 6:18 | 7:58 |
Sun 16 | 4:47 | 6:26 | 12:23 | 4:19 | 6:20 | 8:00 |
Mon 17 | 4:44 | 6:24 | 12:22 | 4:21 | 6:22 | 8:02 |
Tue 18 | 4:41 | 6:21 | 12:22 | 4:22 | 6:24 | 8:04 |
Wed 19 | 4:39 | 6:19 | 12:22 | 4:24 | 6:26 | 8:06 |
Thu 20 | 4:36 | 6:16 | 12:21 | 4:26 | 6:28 | 8:08 |
Fri 21 | 4:33 | 6:14 | 12:21 | 4:27 | 6:30 | 8:10 |
Sat 22 | 4:30 | 6:11 | 12:21 | 4:29 | 6:32 | 8:13 |
Sun 23 | 4:28 | 6:08 | 12:21 | 4:30 | 6:34 | 8:15 |
Mon 24 | 4:25 | 6:06 | 12:20 | 4:32 | 6:36 | 8:17 |
Tue 25 | 4:22 | 6:03 | 12:20 | 4:33 | 6:38 | 8:19 |
Wed 26 | 4:19 | 6:01 | 12:20 | 4:35 | 6:39 | 8:22 |
Thu 27 | 4:16 | 5:58 | 12:19 | 4:36 | 6:41 | 8:24 |
Fri 28 | 4:13 | 5:56 | 12:19 | 4:37 | 6:43 | 8:26 |
Sat 29 | 4:10 | 5:53 | 12:19 | 4:39 | 6:45 | 8:29 |
Sun 30 | 5:07 | 6:51 | 1:18 | 5:40 | 7:47 | 9:31 |
There are mosques in UK, Cleator Moor:
Found mosques containing ''
Mosque | Address |
---|---|
Mosque |